Usage Statistics for astrosib.ru

Summary Period: April 2023
Generated 01-May-2023 06:29 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 51142
Total Files 48436
Total Pages 42888
Total Visits 11973
Total kB Files 2305697
Total kB In 0
Total kB Out 0
Total Unique Sites 2577
Total Unique URLs 229
Total Unique Referrers 7721
Total Unique User Agents 5153
. Avg Max
Hits per Hour 71 273
Hits per Day 1704 2774
Files per Day 1614 2652
Pages per Day 1429 2524
Sites per Day 85 298
Visits per Day 399 475
kB Files per Day 76857 251745
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.71% 48436
Code 206 - Partial Content 0.03% 16
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.06% 32
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 5.18% 2651

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1551 3.03% 1479 3.05% 1411 3.29% 472 3.94% 171 6.64% 67574 2.93% 0 0.00% 0 0.00%
2 2119 4.14% 2045 4.22% 1753 4.09% 433 3.62% 210 8.15% 120338 5.22% 0 0.00% 0 0.00%
3 2068 4.04% 2004 4.14% 1867 4.35% 425 3.55% 211 8.19% 78367 3.40% 0 0.00% 0 0.00%
4 1751 3.42% 1692 3.49% 1650 3.85% 410 3.42% 156 6.05% 29763 1.29% 0 0.00% 0 0.00%
5 1909 3.73% 1762 3.64% 1705 3.98% 475 3.97% 192 7.45% 75791 3.29% 0 0.00% 0 0.00%
6 1508 2.95% 1438 2.97% 1294 3.02% 472 3.94% 237 9.20% 32980 1.43% 0 0.00% 0 0.00%
7 1348 2.64% 1257 2.60% 1145 2.67% 377 3.15% 179 6.95% 53640 2.33% 0 0.00% 0 0.00%
8 1593 3.11% 1544 3.19% 1246 2.91% 407 3.40% 194 7.53% 25969 1.13% 0 0.00% 0 0.00%
9 1459 2.85% 1403 2.90% 1314 3.06% 408 3.41% 209 8.11% 37454 1.62% 0 0.00% 0 0.00%
10 1598 3.12% 1441 2.98% 1424 3.32% 357 2.98% 131 5.08% 20979 0.91% 0 0.00% 0 0.00%
11 1489 2.91% 1414 2.92% 1166 2.72% 370 3.09% 179 6.95% 36739 1.59% 0 0.00% 0 0.00%
12 1426 2.79% 1351 2.79% 1173 2.74% 373 3.12% 189 7.33% 66560 2.89% 0 0.00% 0 0.00%
13 1997 3.90% 1883 3.89% 1333 3.11% 422 3.52% 221 8.58% 145183 6.30% 0 0.00% 0 0.00%
14 1483 2.90% 1403 2.90% 1231 2.87% 362 3.02% 241 9.35% 84530 3.67% 0 0.00% 0 0.00%
15 1650 3.23% 1495 3.09% 1280 2.98% 395 3.30% 298 11.56% 65976 2.86% 0 0.00% 0 0.00%
16 1525 2.98% 1413 2.92% 1180 2.75% 348 2.91% 213 8.27% 40863 1.77% 0 0.00% 0 0.00%
17 1578 3.09% 1483 3.06% 1291 3.01% 369 3.08% 196 7.61% 136224 5.91% 0 0.00% 0 0.00%
18 1661 3.25% 1597 3.30% 1279 2.98% 416 3.47% 194 7.53% 103622 4.49% 0 0.00% 0 0.00%
19 1793 3.51% 1699 3.51% 1492 3.48% 387 3.23% 185 7.18% 54025 2.34% 0 0.00% 0 0.00%
20 2117 4.14% 2007 4.14% 1870 4.36% 375 3.13% 196 7.61% 61051 2.65% 0 0.00% 0 0.00%
21 2259 4.42% 2198 4.54% 1827 4.26% 366 3.06% 172 6.67% 84561 3.67% 0 0.00% 0 0.00%
22 2104 4.11% 2045 4.22% 1869 4.36% 439 3.67% 181 7.02% 84671 3.67% 0 0.00% 0 0.00%
23 2085 4.08% 1990 4.11% 1801 4.20% 388 3.24% 181 7.02% 60878 2.64% 0 0.00% 0 0.00%
24 1919 3.75% 1798 3.71% 1661 3.87% 372 3.11% 156 6.05% 100851 4.37% 0 0.00% 0 0.00%
25 1094 2.14% 1021 2.11% 891 2.08% 395 3.30% 206 7.99% 49883 2.16% 0 0.00% 0 0.00%
26 1411 2.76% 1308 2.70% 958 2.23% 398 3.32% 121 4.70% 58249 2.53% 0 0.00% 0 0.00%
27 1114 2.18% 1038 2.14% 893 2.08% 388 3.24% 158 6.13% 110437 4.79% 0 0.00% 0 0.00%
28 1598 3.12% 1552 3.20% 1458 3.40% 470 3.93% 142 5.51% 109729 4.76% 0 0.00% 0 0.00%
29 2774 5.42% 2652 5.48% 2524 5.89% 415 3.47% 162 6.29% 251745 10.92% 0 0.00% 0 0.00%
30 1161 2.27% 1024 2.11% 902 2.10% 383 3.20% 205 7.95% 57064 2.47% 0 0.00% 0 0.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 68 2058 4.02% 65 1963 4.05% 62 1884 4.39% 4090 122707 5.32% 0 0 0.00% 0 0 0.00%
1 69 2072 4.05% 66 1986 4.10% 60 1824 4.25% 2487 74609 3.24% 0 0 0.00% 0 0 0.00%
2 81 2451 4.79% 77 2335 4.82% 63 1908 4.45% 3444 103310 4.48% 0 0 0.00% 0 0 0.00%
3 71 2143 4.19% 67 2031 4.19% 59 1772 4.13% 2637 79111 3.43% 0 0 0.00% 0 0 0.00%
4 67 2019 3.95% 64 1937 4.00% 57 1715 4.00% 3259 97761 4.24% 0 0 0.00% 0 0 0.00%
5 70 2127 4.16% 66 2000 4.13% 58 1752 4.09% 2722 81647 3.54% 0 0 0.00% 0 0 0.00%
6 64 1936 3.79% 61 1838 3.79% 57 1739 4.05% 2156 64670 2.80% 0 0 0.00% 0 0 0.00%
7 62 1873 3.66% 60 1804 3.72% 56 1693 3.95% 2971 89123 3.87% 0 0 0.00% 0 0 0.00%
8 62 1889 3.69% 59 1790 3.70% 55 1666 3.88% 2482 74452 3.23% 0 0 0.00% 0 0 0.00%
9 67 2034 3.98% 64 1947 4.02% 58 1753 4.09% 2775 83243 3.61% 0 0 0.00% 0 0 0.00%
10 67 2036 3.98% 64 1921 3.97% 58 1742 4.06% 2055 61655 2.67% 0 0 0.00% 0 0 0.00%
11 66 1988 3.89% 61 1856 3.83% 55 1677 3.91% 2543 76290 3.31% 0 0 0.00% 0 0 0.00%
12 76 2280 4.46% 72 2173 4.49% 58 1766 4.12% 6141 184225 7.99% 0 0 0.00% 0 0 0.00%
13 65 1979 3.87% 63 1897 3.92% 54 1644 3.83% 4369 131075 5.68% 0 0 0.00% 0 0 0.00%
14 66 2004 3.92% 61 1840 3.80% 56 1699 3.96% 1667 50006 2.17% 0 0 0.00% 0 0 0.00%
15 77 2310 4.52% 70 2124 4.39% 61 1856 4.33% 3587 107618 4.67% 0 0 0.00% 0 0 0.00%
16 72 2182 4.27% 69 2078 4.29% 59 1777 4.14% 2424 72734 3.15% 0 0 0.00% 0 0 0.00%
17 77 2310 4.52% 72 2179 4.50% 59 1784 4.16% 2935 88052 3.82% 0 0 0.00% 0 0 0.00%
18 83 2516 4.92% 78 2367 4.89% 64 1935 4.51% 6261 187836 8.15% 0 0 0.00% 0 0 0.00%
19 72 2180 4.26% 69 2071 4.28% 62 1889 4.40% 2746 82372 3.57% 0 0 0.00% 0 0 0.00%
20 76 2300 4.50% 73 2197 4.54% 63 1897 4.42% 4699 140980 6.11% 0 0 0.00% 0 0 0.00%
21 67 2028 3.97% 65 1958 4.04% 59 1784 4.16% 3457 103698 4.50% 0 0 0.00% 0 0 0.00%
22 75 2267 4.43% 70 2127 4.39% 61 1859 4.33% 2716 81471 3.53% 0 0 0.00% 0 0 0.00%
23 72 2160 4.22% 67 2017 4.16% 62 1873 4.37% 2235 67051 2.91% 0 0 0.00% 0 0 0.00%

Top 30 of 229 Total URLs
# Hits kB F kB In kB Out URL
1 21580 42.20% 69873 3.03% 0 0.00% 0 0.00% /webstat/
2 11683 22.84% 23885 1.04% 0 0.00% 0 0.00% /
3 6191 12.11% 671265 29.11% 0 0.00% 0 0.00% /webstat/usage_202304.html
4 609 1.19% 96532 4.19% 0 0.00% 0 0.00% /webstat/usage_202210.html
5 395 0.77% 194 0.01% 0 0.00% 0 0.00% /vdividermenu.css
6 383 0.75% 240 0.01% 0 0.00% 0 0.00% /styles.css
7 173 0.34% 25671 1.11% 0 0.00% 0 0.00% /webstat/usage_202303.html
8 151 0.30% 530 0.02% 0 0.00% 0 0.00% /home_rus.html
9 138 0.27% 836 0.04% 0 0.00% 0 0.00% /prod.html
10 127 0.25% 154 0.01% 0 0.00% 0 0.00% /contact.html
11 103 0.20% 1482 0.06% 0 0.00% 0 0.00% /gallery.html
12 102 0.20% 706 0.03% 0 0.00% 0 0.00% /prod_rus.html
13 100 0.20% 502 0.02% 0 0.00% 0 0.00% /rc_ota.html
14 76 0.15% 271 0.01% 0 0.00% 0 0.00% /rc_360.html
15 74 0.14% 99 0.00% 0 0.00% 0 0.00% /contact_rus.html
16 72 0.14% 285 0.01% 0 0.00% 0 0.00% /rc_500_rus.html
17 67 0.13% 1100 0.05% 0 0.00% 0 0.00% /gallery_rus.html
18 59 0.12% 1483 0.06% 0 0.00% 0 0.00% /images/gallery/mini/NGC 3718
19 58 0.11% 206 0.01% 0 0.00% 0 0.00% /rc_500.html
20 55 0.11% 225 0.01% 0 0.00% 0 0.00% /rc_360_rus.html
21 55 0.11% 167 0.01% 0 0.00% 0 0.00% /rc_400.html
22 53 0.10% 188 0.01% 0 0.00% 0 0.00% /nt_500_rus.html
23 45 0.09% 235 0.01% 0 0.00% 0 0.00% /rc_ota_rus.html
24 38 0.07% 122 0.01% 0 0.00% 0 0.00% /rc_250_optics.html
25 38 0.07% 122 0.01% 0 0.00% 0 0.00% /rc_360_optics.html
26 33 0.06% 102 0.00% 0 0.00% 0 0.00% /rc_250_optics_rus.html
27 32 0.06% 110 0.00% 0 0.00% 0 0.00% /rc_400_optics.html
28 31 0.06% 49 0.00% 0 0.00% 0 0.00% /ac_ffc-14_16_20.html
29 28 0.05% 47 0.00% 0 0.00% 0 0.00% /ac_oag-1.html
30 27 0.05% 46 0.00% 0 0.00% 0 0.00% /ac_oagra-2.html

Top 10 of 229 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6191 12.11% 671265 29.11% 0 0.00% 0 0.00% /webstat/usage_202304.html
2 609 1.19% 96532 4.19% 0 0.00% 0 0.00% /webstat/usage_202210.html
3 21580 42.20% 69873 3.03% 0 0.00% 0 0.00% /webstat/
4 173 0.34% 25671 1.11% 0 0.00% 0 0.00% /webstat/usage_202303.html
5 11683 22.84% 23885 1.04% 0 0.00% 0 0.00% /
6 14 0.03% 1971 0.09% 0 0.00% 0 0.00% /webstat/usage_200901.html
7 59 0.12% 1483 0.06% 0 0.00% 0 0.00% /images/gallery/mini/NGC 3718
8 103 0.20% 1482 0.06% 0 0.00% 0 0.00% /gallery.html
9 67 0.13% 1100 0.05% 0 0.00% 0 0.00% /gallery_rus.html
10 138 0.27% 836 0.04% 0 0.00% 0 0.00% /prod.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 21580 42.20% 5404 46.01% /webstat/
2 11683 22.84% 3770 32.10% /
3 6191 12.11% 1150 9.79% /webstat/usage_202304.html
4 609 1.19% 303 2.58% /webstat/usage_202210.html
5 151 0.30% 104 0.89% /home_rus.html
6 173 0.34% 92 0.78% /webstat/usage_202303.html
7 138 0.27% 60 0.51% /prod.html
8 53 0.10% 50 0.43% /nt_500_rus.html
9 103 0.20% 49 0.42% /gallery.html
10 100 0.20% 49 0.42% /rc_ota.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 11683 22.84% 7658 65.19% /
2 21580 42.20% 1435 12.21% /webstat/
3 6191 12.11% 1151 9.80% /webstat/usage_202304.html
4 609 1.19% 302 2.57% /webstat/usage_202210.html
5 173 0.34% 92 0.78% /webstat/usage_202303.html
6 127 0.25% 69 0.59% /contact.html
7 151 0.30% 68 0.58% /home_rus.html
8 138 0.27% 67 0.57% /prod.html
9 100 0.20% 66 0.56% /rc_ota.html
10 103 0.20% 57 0.49% /gallery.html

Top 30 of 2577 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6538 12.78% 6538 13.50% 28854 1.25% 0 0.00% 0 0.00% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
2 4895 9.57% 4895 10.11% 22195 0.96% 0 0.00% 0 0.00% 4 0.03% 37.139.53.189
3 2243 4.39% 2243 4.63% 3763 0.16% 0 0.00% 0 0.00% 509 4.25% 130.185.159.137
4 2239 4.38% 2239 4.62% 3758 0.16% 0 0.00% 0 0.00% 508 4.24% 161.0.1.140
5 2178 4.26% 2178 4.50% 3653 0.16% 0 0.00% 0 0.00% 516 4.31% 185.3.134.87
6 2169 4.24% 2169 4.48% 3650 0.16% 0 0.00% 0 0.00% 518 4.33% 216.12.174.122
7 2143 4.19% 2143 4.42% 3594 0.16% 0 0.00% 0 0.00% 504 4.21% 138.186.138.188
8 1547 3.02% 1531 3.16% 180549 7.83% 0 0.00% 0 0.00% 11 0.09% client.yota.ru
9 1335 2.61% 1335 2.76% 2195 0.10% 0 0.00% 0 0.00% 446 3.73% 151.237.189.162
10 1282 2.51% 1282 2.65% 2104 0.09% 0 0.00% 0 0.00% 455 3.80% 151.237.189.155
11 1108 2.17% 1108 2.29% 121841 5.28% 0 0.00% 0 0.00% 252 2.10% ipn-37-220-87-45.artem-catv.ru
12 1099 2.15% 1099 2.27% 131018 5.68% 0 0.00% 0 0.00% 2 0.02% ipn-37-220-87-58.artem-catv.ru
13 960 1.88% 960 1.98% 1559 0.07% 0 0.00% 0 0.00% 378 3.16% 155.94.147.239.static.quadranet.com
14 875 1.71% 875 1.81% 1414 0.06% 0 0.00% 0 0.00% 360 3.01% 155.94.147.206.static.quadranet.com
15 854 1.67% 854 1.76% 1386 0.06% 0 0.00% 0 0.00% 369 3.08% 104.129.13.108.static.quadranet.com
16 715 1.40% 715 1.48% 85319 3.70% 0 0.00% 0 0.00% 1 0.01% 77.73.134.5
17 445 0.87% 445 0.92% 55920 2.43% 0 0.00% 0 0.00% 211 1.76% 95.183.140.254
18 351 0.69% 351 0.72% 41706 1.81% 0 0.00% 0 0.00% 1 0.01% ipn-37-220-87-33.artem-catv.ru
19 191 0.37% 191 0.39% 30369 1.32% 0 0.00% 0 0.00% 30 0.25% vm1168536.stark-industries.solutions
20 190 0.37% 190 0.39% 1031 0.04% 0 0.00% 0 0.00% 113 0.94% 178.158.54.124
21 189 0.37% 189 0.39% 21372 0.93% 0 0.00% 0 0.00% 10 0.08% 94.150.70.109.baremetal.zare.com
22 153 0.30% 112 0.23% 573 0.02% 0 0.00% 0 0.00% 9 0.08% ninja-crawler85.webmeup.com
23 109 0.21% 109 0.23% 12089 0.52% 0 0.00% 0 0.00% 2 0.02% 47.242.1.209
24 95 0.19% 95 0.20% 10909 0.47% 0 0.00% 0 0.00% 52 0.43% atl.dedidirect.com
25 89 0.17% 88 0.18% 61453 2.67% 0 0.00% 0 0.00% 1 0.01% 212.45.27.200
26 89 0.17% 89 0.18% 14151 0.61% 0 0.00% 0 0.00% 18 0.15% vm870371.stark-industries.solutions
27 85 0.17% 83 0.17% 10081 0.44% 0 0.00% 0 0.00% 1 0.01% 112.96.225.125
28 82 0.16% 80 0.17% 21713 0.94% 0 0.00% 0 0.00% 2 0.02% l37-192-174-172.novotelecom.ru
29 78 0.15% 78 0.16% 8918 0.39% 0 0.00% 0 0.00% 49 0.41% 142.54.231.38
30 76 0.15% 76 0.16% 8660 0.38% 0 0.00% 0 0.00% 45 0.38% 107.152.98.5

Top 10 of 2577 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 56 0.11% 56 0.12% 198433 8.61% 0 0.00% 0 0.00% 16 0.13% msnbot-207-46-13-219.search.msn.com
2 1547 3.02% 1531 3.16% 180549 7.83% 0 0.00% 0 0.00% 11 0.09% client.yota.ru
3 1099 2.15% 1099 2.27% 131018 5.68% 0 0.00% 0 0.00% 2 0.02% ipn-37-220-87-58.artem-catv.ru
4 1108 2.17% 1108 2.29% 121841 5.28% 0 0.00% 0 0.00% 252 2.10% ipn-37-220-87-45.artem-catv.ru
5 27 0.05% 26 0.05% 115395 5.00% 0 0.00% 0 0.00% 5 0.04% msnbot-52-167-144-148.search.msn.com
6 715 1.40% 715 1.48% 85319 3.70% 0 0.00% 0 0.00% 1 0.01% 77.73.134.5
7 89 0.17% 88 0.18% 61453 2.67% 0 0.00% 0 0.00% 1 0.01% 212.45.27.200
8 445 0.87% 445 0.92% 55920 2.43% 0 0.00% 0 0.00% 211 1.76% 95.183.140.254
9 13 0.03% 13 0.03% 49605 2.15% 0 0.00% 0 0.00% 3 0.03% msnbot-52-167-144-34.search.msn.com
10 351 0.69% 351 0.72% 41706 1.81% 0 0.00% 0 0.00% 1 0.01% ipn-37-220-87-33.artem-catv.ru

Top 30 of 7721 Total Referrers
# Hits Referrer
1 8755 17.12% - (Direct Request)
2 4170 8.15% https://owviagrago.com
3 4132 8.08% https://www.sliviagraed.com
4 4073 7.96% https://www.chipcoverspakidds.com
5 4037 7.89% https://gorspillsd.com
6 1855 3.63% https://ritual-memory.ru/
7 1350 2.64% https://integration-help.ru
8 1095 2.14% https://mega-active-links.com
9 715 1.40% https://mega-sb.cyou/
10 570 1.11% https://schoolofwoodcarving.com/
11 455 0.89% https://teviapartments.com
12 351 0.69% https://xn--mega-b-7ib.com
13 322 0.63% https://zakonydo.ru/
14 314 0.61% https://helpgov.ru/
15 314 0.61% https://pensionservice.ru/
16 313 0.61% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
17 310 0.61% https://pensinfo.ru/
18 304 0.59% https://mfc-moskva-mo.ru/
19 301 0.59% https://vekuchis62.ru/
20 299 0.58% https://edgov.ru/
21 299 0.58% https://mosoblgazstroy.ru/
22 290 0.57% https://tvojamoskva.ru/
23 283 0.55% https://mobilecd.ru/
24 277 0.54% https://au-danchenko.ru/
25 274 0.54% https://odnoklassnikiblog.ru/
26 272 0.53% https://zakaztabaka.ru/
27 269 0.53% https://govinsurance.ru/
28 268 0.52% https://city-karta.ru/
29 251 0.49% https://exoticholiday.bg
30 208 0.41% https://ekskurzia-dubai.bg

Top 15 of 5153 Total User Agents
# Hits User Agent
1 4170 8.15% https://owviagrago.com
2 4132 8.08% https://www.sliviagraed.com
3 4073 7.96% https://www.chipcoverspakidds.com
4 4037 7.89% https://gorspillsd.com
5 2598 5.08% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
6 1458 2.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 882 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 866 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 865 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 865 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 774 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
12 586 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
13 488 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 469 0.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 453 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2023

Top 30 of 47 Total Countries
# Hits Files kB F kB In kB Out Country
1 26425 51.67% 25610 52.87% 646959 28.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 11797 23.07% 11703 24.16% 586734 25.45% 0 0.00% 0 0.00% Russian Federation
3 10638 20.80% 9256 19.11% 879390 38.14% 0 0.00% 0 0.00% Commercial (com)
4 965 1.89% 793 1.64% 35051 1.52% 0 0.00% 0 0.00% Network (net)
5 208 0.41% 114 0.24% 2129 0.09% 0 0.00% 0 0.00% Germany
6 200 0.39% 195 0.40% 11961 0.52% 0 0.00% 0 0.00% France
7 117 0.23% 115 0.24% 2739 0.12% 0 0.00% 0 0.00% Japan
8 88 0.17% 85 0.18% 9047 0.39% 0 0.00% 0 0.00% China
9 76 0.15% 68 0.14% 1993 0.09% 0 0.00% 0 0.00% European Union
10 66 0.13% 46 0.09% 103188 4.48% 0 0.00% 0 0.00% Czech Republic
11 58 0.11% 57 0.12% 1245 0.05% 0 0.00% 0 0.00% Belgium
12 55 0.11% 23 0.05% 824 0.04% 0 0.00% 0 0.00% Non-Profit (org)
13 54 0.11% 48 0.10% 923 0.04% 0 0.00% 0 0.00% Poland
14 48 0.09% 48 0.10% 5812 0.25% 0 0.00% 0 0.00% Address Routing (arpa)
15 43 0.08% 39 0.08% 1016 0.04% 0 0.00% 0 0.00% Switzerland
16 42 0.08% 42 0.09% 4218 0.18% 0 0.00% 0 0.00% Indonesia
17 32 0.06% 31 0.06% 362 0.02% 0 0.00% 0 0.00% Australia
18 30 0.06% 30 0.06% 3462 0.15% 0 0.00% 0 0.00% Chile
19 23 0.04% 22 0.05% 341 0.01% 0 0.00% 0 0.00% Italy
20 23 0.04% 20 0.04% 66 0.00% 0 0.00% 0 0.00% United Kingdom
21 20 0.04% 20 0.04% 2176 0.09% 0 0.00% 0 0.00% Bulgaria
22 20 0.04% 2 0.00% 29 0.00% 0 0.00% 0 0.00% United States
23 18 0.04% 14 0.03% 461 0.02% 0 0.00% 0 0.00% Belarus
24 16 0.03% 16 0.03% 1706 0.07% 0 0.00% 0 0.00% Ukraine
25 14 0.03% 8 0.02% 271 0.01% 0 0.00% 0 0.00% Netherlands
26 10 0.02% 7 0.01% 842 0.04% 0 0.00% 0 0.00% India
27 6 0.01% 5 0.01% 102 0.00% 0 0.00% 0 0.00% Israel
28 5 0.01% 4 0.01% 228 0.01% 0 0.00% 0 0.00% Colombia
29 5 0.01% 3 0.01% 1011 0.04% 0 0.00% 0 0.00% Greece
30 4 0.01% 2 0.00% 118 0.01% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23