Usage Statistics for astrosib.ru

Summary Period: October 2022
Generated 01-Nov-2022 06:33 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 38657
Total Files 34112
Total Pages 31339
Total Visits 6587
Total kB Files 2972637
Total kB In 0
Total kB Out 0
Total Unique Sites 2199
Total Unique URLs 211
Total Unique Referrers 257
Total Unique User Agents 503
. Avg Max
Hits per Hour 51 345
Hits per Day 1247 2268
Files per Day 1100 2002
Pages per Day 1010 2046
Sites per Day 70 241
Visits per Day 212 458
kB Files per Day 95892 285875
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.24% 34112
Code 206 - Partial Content 0.02% 8
Code 304 - Not Modified 0.21% 82
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 11.51% 4450

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 895 2.32% 730 2.14% 663 2.12% 101 1.53% 90 4.09% 106992 3.60% 0 0.00% 0 0.00%
2 1028 2.66% 941 2.76% 780 2.49% 237 3.60% 241 10.96% 113246 3.81% 0 0.00% 0 0.00%
3 1173 3.03% 1101 3.23% 870 2.78% 108 1.64% 105 4.77% 208034 7.00% 0 0.00% 0 0.00%
4 633 1.64% 557 1.63% 456 1.46% 124 1.88% 122 5.55% 97044 3.26% 0 0.00% 0 0.00%
5 637 1.65% 503 1.47% 190 0.61% 143 2.17% 128 5.82% 43570 1.47% 0 0.00% 0 0.00%
6 1109 2.87% 976 2.86% 751 2.40% 345 5.24% 141 6.41% 63501 2.14% 0 0.00% 0 0.00%
7 933 2.41% 847 2.48% 825 2.63% 458 6.95% 208 9.46% 68866 2.32% 0 0.00% 0 0.00%
8 580 1.50% 500 1.47% 313 1.00% 188 2.85% 151 6.87% 51039 1.72% 0 0.00% 0 0.00%
9 313 0.81% 220 0.64% 176 0.56% 106 1.61% 103 4.68% 48961 1.65% 0 0.00% 0 0.00%
10 1500 3.88% 1452 4.26% 1319 4.21% 355 5.39% 158 7.19% 76620 2.58% 0 0.00% 0 0.00%
11 1139 2.95% 1018 2.98% 959 3.06% 388 5.89% 143 6.50% 53761 1.81% 0 0.00% 0 0.00%
12 1192 3.08% 1093 3.20% 987 3.15% 349 5.30% 151 6.87% 65181 2.19% 0 0.00% 0 0.00%
13 1969 5.09% 1611 4.72% 1670 5.33% 312 4.74% 201 9.14% 73027 2.46% 0 0.00% 0 0.00%
14 2099 5.43% 2002 5.87% 1850 5.90% 248 3.76% 213 9.69% 61710 2.08% 0 0.00% 0 0.00%
15 1275 3.30% 1158 3.39% 1004 3.20% 100 1.52% 125 5.68% 20993 0.71% 0 0.00% 0 0.00%
16 1230 3.18% 1126 3.30% 1065 3.40% 105 1.59% 107 4.87% 40519 1.36% 0 0.00% 0 0.00%
17 1410 3.65% 1215 3.56% 1141 3.64% 109 1.65% 98 4.46% 87367 2.94% 0 0.00% 0 0.00%
18 1685 4.36% 1585 4.65% 1416 4.52% 195 2.96% 216 9.82% 76626 2.58% 0 0.00% 0 0.00%
19 2268 5.87% 1827 5.36% 2046 6.53% 412 6.25% 163 7.41% 42228 1.42% 0 0.00% 0 0.00%
20 1403 3.63% 1267 3.71% 1205 3.85% 290 4.40% 138 6.28% 41511 1.40% 0 0.00% 0 0.00%
21 675 1.75% 589 1.73% 496 1.58% 258 3.92% 160 7.28% 46606 1.57% 0 0.00% 0 0.00%
22 942 2.44% 607 1.78% 802 2.56% 298 4.52% 164 7.46% 80571 2.71% 0 0.00% 0 0.00%
23 1221 3.16% 748 2.19% 914 2.92% 266 4.04% 239 10.87% 66336 2.23% 0 0.00% 0 0.00%
24 603 1.56% 477 1.40% 372 1.19% 183 2.78% 159 7.23% 41873 1.41% 0 0.00% 0 0.00%
25 738 1.91% 588 1.72% 526 1.68% 110 1.67% 113 5.14% 69773 2.35% 0 0.00% 0 0.00%
26 704 1.82% 596 1.75% 500 1.60% 163 2.47% 132 6.00% 66032 2.22% 0 0.00% 0 0.00%
27 1712 4.43% 1630 4.78% 1359 4.34% 142 2.16% 133 6.05% 191734 6.45% 0 0.00% 0 0.00%
28 1741 4.50% 1679 4.92% 1458 4.65% 96 1.46% 103 4.68% 285875 9.62% 0 0.00% 0 0.00%
29 2103 5.44% 1925 5.64% 1847 5.89% 116 1.76% 136 6.18% 258406 8.69% 0 0.00% 0 0.00%
30 1997 5.17% 1874 5.49% 1829 5.84% 193 2.93% 155 7.05% 240616 8.09% 0 0.00% 0 0.00%
31 1750 4.53% 1670 4.90% 1550 4.95% 136 2.06% 111 5.05% 184018 6.19% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1517 3.92% 44 1393 4.08% 38 1185 3.78% 3683 114175 3.84% 0 0 0.00% 0 0 0.00%
1 51 1585 4.10% 46 1431 4.20% 41 1273 4.06% 3134 97163 3.27% 0 0 0.00% 0 0 0.00%
2 48 1511 3.91% 44 1393 4.08% 38 1207 3.85% 4218 130772 4.40% 0 0 0.00% 0 0 0.00%
3 52 1636 4.23% 49 1519 4.45% 41 1294 4.13% 5057 156779 5.27% 0 0 0.00% 0 0 0.00%
4 52 1629 4.21% 48 1495 4.38% 42 1330 4.24% 3581 111026 3.73% 0 0 0.00% 0 0 0.00%
5 53 1651 4.27% 48 1492 4.37% 47 1464 4.67% 3053 94652 3.18% 0 0 0.00% 0 0 0.00%
6 45 1409 3.64% 41 1294 3.79% 39 1233 3.93% 4467 138472 4.66% 0 0 0.00% 0 0 0.00%
7 47 1458 3.77% 42 1326 3.89% 41 1282 4.09% 4562 141437 4.76% 0 0 0.00% 0 0 0.00%
8 47 1477 3.82% 40 1268 3.72% 41 1275 4.07% 4028 124857 4.20% 0 0 0.00% 0 0 0.00%
9 52 1615 4.18% 47 1466 4.30% 40 1265 4.04% 3987 123595 4.16% 0 0 0.00% 0 0 0.00%
10 49 1534 3.97% 44 1390 4.07% 38 1203 3.84% 4239 131412 4.42% 0 0 0.00% 0 0 0.00%
11 49 1547 4.00% 44 1381 4.05% 41 1273 4.06% 3320 102908 3.46% 0 0 0.00% 0 0 0.00%
12 53 1656 4.28% 41 1299 3.81% 46 1453 4.64% 4107 127310 4.28% 0 0 0.00% 0 0 0.00%
13 59 1843 4.77% 44 1378 4.04% 49 1538 4.91% 5662 175525 5.90% 0 0 0.00% 0 0 0.00%
14 55 1724 4.46% 48 1491 4.37% 43 1359 4.34% 5480 169870 5.71% 0 0 0.00% 0 0 0.00%
15 59 1855 4.80% 54 1696 4.97% 43 1347 4.30% 3918 121464 4.09% 0 0 0.00% 0 0 0.00%
16 45 1424 3.68% 42 1311 3.84% 36 1136 3.62% 3377 104687 3.52% 0 0 0.00% 0 0 0.00%
17 56 1738 4.50% 44 1375 4.03% 49 1529 4.88% 3238 100369 3.38% 0 0 0.00% 0 0 0.00%
18 50 1556 4.03% 44 1380 4.05% 40 1256 4.01% 4415 136868 4.60% 0 0 0.00% 0 0 0.00%
19 51 1581 4.09% 47 1480 4.34% 38 1207 3.85% 3057 94777 3.19% 0 0 0.00% 0 0 0.00%
20 58 1828 4.73% 55 1705 5.00% 40 1266 4.04% 3381 104816 3.53% 0 0 0.00% 0 0 0.00%
21 55 1729 4.47% 47 1457 4.27% 43 1348 4.30% 4326 134106 4.51% 0 0 0.00% 0 0 0.00%
22 46 1435 3.71% 42 1307 3.83% 39 1221 3.90% 4132 128080 4.31% 0 0 0.00% 0 0 0.00%
23 55 1719 4.45% 44 1385 4.06% 45 1395 4.45% 3468 107518 3.62% 0 0 0.00% 0 0 0.00%

Top 30 of 211 Total URLs
# Hits kB F kB In kB Out URL
1 15213 39.35% 66911 2.25% 0 0.00% 0 0.00% /webstat/
2 7797 20.17% 930527 31.30% 0 0.00% 0 0.00% /webstat/usage_202210.html
3 2618 6.77% 5787 0.19% 0 0.00% 0 0.00% /
4 1319 3.41% 205168 6.90% 0 0.00% 0 0.00% /webstat/usage_202209.html
5 319 0.83% 203 0.01% 0 0.00% 0 0.00% /styles.css
6 319 0.83% 160 0.01% 0 0.00% 0 0.00% /vdividermenu.css
7 145 0.38% 495 0.02% 0 0.00% 0 0.00% /home_rus.html
8 128 0.33% 148 0.00% 0 0.00% 0 0.00% /contact.html
9 122 0.32% 661 0.02% 0 0.00% 0 0.00% /prod.html
10 100 0.26% 355 0.01% 0 0.00% 0 0.00% /rc_500.html
11 91 0.24% 331 0.01% 0 0.00% 0 0.00% /rc_500_rus.html
12 89 0.23% 1141 0.04% 0 0.00% 0 0.00% /gallery.html
13 87 0.23% 527 0.02% 0 0.00% 0 0.00% /prod_rus.html
14 81 0.21% 101 0.00% 0 0.00% 0 0.00% /contact_rus.html
15 77 0.20% 332 0.01% 0 0.00% 0 0.00% /rc_ota.html
16 75 0.19% 251 0.01% 0 0.00% 0 0.00% /rc_360.html
17 69 0.18% 842 0.03% 0 0.00% 0 0.00% /gallery_rus.html
18 66 0.17% 189 0.01% 0 0.00% 0 0.00% /rc_400.html
19 60 0.16% 209 0.01% 0 0.00% 0 0.00% /rc_360_rus.html
20 58 0.15% 183 0.01% 0 0.00% 0 0.00% /rc_250_optics.html
21 58 0.15% 271 0.01% 0 0.00% 0 0.00% /rc_ota_rus.html
22 52 0.13% 154 0.01% 0 0.00% 0 0.00% /rc_500_optics.html
23 51 0.13% 75 0.00% 0 0.00% 0 0.00% /ac_et-4r.html
24 51 0.13% 146 0.00% 0 0.00% 0 0.00% /rc_400_optics.html
25 46 0.12% 67 0.00% 0 0.00% 0 0.00% /ac_oag-1.html
26 46 0.12% 76 0.00% 0 0.00% 0 0.00% /ac_oagra-2.html
27 46 0.12% 133 0.00% 0 0.00% 0 0.00% /rc_250_optics_rus.html
28 45 0.12% 64 0.00% 0 0.00% 0 0.00% /ac_ffc-14_16_20.html
29 43 0.11% 54 0.00% 0 0.00% 0 0.00% /ac_oag-2.html
30 43 0.11% 135 0.00% 0 0.00% 0 0.00% /rc_360_optics.html

Top 10 of 211 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7797 20.17% 930527 31.30% 0 0.00% 0 0.00% /webstat/usage_202210.html
2 1319 3.41% 205168 6.90% 0 0.00% 0 0.00% /webstat/usage_202209.html
3 15213 39.35% 66911 2.25% 0 0.00% 0 0.00% /webstat/
4 2618 6.77% 5787 0.19% 0 0.00% 0 0.00% /
5 41 0.11% 5754 0.19% 0 0.00% 0 0.00% /webstat/usage_202106.html
6 7 0.02% 1293 0.04% 0 0.00% 0 0.00% /doc/DDM160_Datasheet.pdf
7 89 0.23% 1141 0.04% 0 0.00% 0 0.00% /gallery.html
8 39 0.10% 997 0.03% 0 0.00% 0 0.00% /images/gallery/mini/NGC 3718
9 69 0.18% 842 0.03% 0 0.00% 0 0.00% /gallery_rus.html
10 122 0.32% 661 0.02% 0 0.00% 0 0.00% /prod.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 15213 39.35% 2754 43.67% /webstat/
2 2618 6.77% 2300 36.47% /
3 145 0.38% 106 1.68% /home_rus.html
4 100 0.26% 64 1.01% /rc_500.html
5 91 0.24% 55 0.87% /rc_500_rus.html
6 89 0.23% 52 0.82% /gallery.html
7 122 0.32% 49 0.78% /prod.html
8 77 0.20% 40 0.63% /rc_ota.html
9 128 0.33% 36 0.57% /contact.html
10 58 0.15% 34 0.54% /rc_250_optics.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 15213 39.35% 2752 43.75% /webstat/
2 2618 6.77% 2194 34.88% /
3 128 0.33% 82 1.30% /contact.html
4 145 0.38% 81 1.29% /home_rus.html
5 100 0.26% 63 1.00% /rc_500.html
6 122 0.32% 60 0.95% /prod.html
7 91 0.24% 48 0.76% /rc_500_rus.html
8 89 0.23% 45 0.72% /gallery.html
9 77 0.20% 42 0.67% /rc_ota.html
10 75 0.19% 41 0.65% /rc_360.html

Top 30 of 2199 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4796 12.41% 4796 14.06% 573056 19.28% 0 0.00% 0 0.00% 1 0.02% vm711319.stark-industries.solutions
2 4068 10.52% 4068 11.93% 17950 0.60% 0 0.00% 0 0.00% 1 0.02% 95-165-147-31.static.spd-mgts.ru
3 3107 8.04% 3107 9.11% 13700 0.46% 0 0.00% 0 0.00% 107 1.62% host-89-22-237-236.hosted-by-vdsina.ru
4 2219 5.74% 2219 6.51% 9788 0.33% 0 0.00% 0 0.00% 2 0.03% v1332506.hosted-by-vdsina.ru
5 1626 4.21% 1626 4.77% 195813 6.59% 0 0.00% 0 0.00% 1 0.02% host-176-124-215-108.hosted-by-vdsina.ru
6 1350 3.49% 1350 3.96% 158877 5.34% 0 0.00% 0 0.00% 1 0.02% vm1985900.51ssd.had.wf
7 1242 3.21% 1242 3.64% 193721 6.52% 0 0.00% 0 0.00% 1 0.02% 37-115-193-107.broadband.kyivstar.net
8 522 1.35% 522 1.53% 2298 0.08% 0 0.00% 0 0.00% 1 0.02% pppoe24.net94-137-5.se1.omkc.ru
9 518 1.34% 518 1.52% 7825 0.26% 0 0.00% 0 0.00% 18 0.27% 37.29.40.97
10 404 1.05% 327 0.96% 8941 0.30% 0 0.00% 0 0.00% 291 4.42% 5-255-231-129.spider.yandex.com
11 377 0.98% 377 1.11% 1662 0.06% 0 0.00% 0 0.00% 153 2.32% 81.200.123.74
12 289 0.75% 148 0.43% 822 0.03% 0 0.00% 0 0.00% 23 0.35% ninja-crawler87.webmeup.com
13 282 0.73% 238 0.70% 6530 0.22% 0 0.00% 0 0.00% 195 2.96% 95-108-213-38.spider.yandex.com
14 255 0.66% 255 0.75% 1124 0.04% 0 0.00% 0 0.00% 142 2.16% 120.237.144.57
15 248 0.64% 0 0.00% 290 0.01% 0 0.00% 0 0.00% 1 0.02% 20.77.168.183
16 248 0.64% 248 0.73% 1094 0.04% 0 0.00% 0 0.00% 2 0.03% 37.29.41.114
17 248 0.64% 0 0.00% 290 0.01% 0 0.00% 0 0.00% 2 0.03% 51.132.231.226
18 246 0.64% 246 0.72% 1085 0.04% 0 0.00% 0 0.00% 151 2.29% 120.196.188.21
19 246 0.64% 246 0.72% 1085 0.04% 0 0.00% 0 0.00% 140 2.13% hebei.22.121.in-addr.arpa
20 239 0.62% 239 0.70% 1054 0.04% 0 0.00% 0 0.00% 135 2.05% 112.49.34.128
21 237 0.61% 237 0.69% 1045 0.04% 0 0.00% 0 0.00% 127 1.93% vps-18b67d6d.vps.ovh.ca
22 228 0.59% 228 0.67% 1005 0.03% 0 0.00% 0 0.00% 134 2.03% 112.54.41.177
23 222 0.57% 0 0.00% 259 0.01% 0 0.00% 0 0.00% 1 0.02% 20.49.194.202
24 212 0.55% 212 0.62% 935 0.03% 0 0.00% 0 0.00% 113 1.72% 211.138.173.110
25 209 0.54% 209 0.61% 922 0.03% 0 0.00% 0 0.00% 30 0.46% 174.138.16.96
26 192 0.50% 192 0.56% 847 0.03% 0 0.00% 0 0.00% 111 1.69% 183.237.45.34
27 188 0.49% 188 0.55% 829 0.03% 0 0.00% 0 0.00% 100 1.52% 42-3-27-014.ptr.netvigator.com
28 176 0.46% 176 0.52% 776 0.03% 0 0.00% 0 0.00% 127 1.93% n219078228211.netvigator.com
29 151 0.39% 150 0.44% 1129 0.04% 0 0.00% 0 0.00% 81 1.23% hn.kd.ny.adsl
30 144 0.37% 141 0.41% 54271 1.83% 0 0.00% 0 0.00% 2 0.03% broadband-46-242-9-32.ip.moscow.rt.ru

Top 10 of 2199 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4796 12.41% 4796 14.06% 573056 19.28% 0 0.00% 0 0.00% 1 0.02% vm711319.stark-industries.solutions
2 93 0.24% 91 0.27% 286804 9.65% 0 0.00% 0 0.00% 5 0.08% msnbot-40-77-167-32.search.msn.com
3 1626 4.21% 1626 4.77% 195813 6.59% 0 0.00% 0 0.00% 1 0.02% host-176-124-215-108.hosted-by-vdsina.ru
4 1242 3.21% 1242 3.64% 193721 6.52% 0 0.00% 0 0.00% 1 0.02% 37-115-193-107.broadband.kyivstar.net
5 55 0.14% 51 0.15% 188583 6.34% 0 0.00% 0 0.00% 16 0.24% msnbot-207-46-13-140.search.msn.com
6 60 0.16% 54 0.16% 162972 5.48% 0 0.00% 0 0.00% 6 0.09% msnbot-207-46-13-12.search.msn.com
7 1350 3.49% 1350 3.96% 158877 5.34% 0 0.00% 0 0.00% 1 0.02% vm1985900.51ssd.had.wf
8 39 0.10% 39 0.11% 132712 4.46% 0 0.00% 0 0.00% 1 0.02% msnbot-207-46-13-112.search.msn.com
9 139 0.36% 136 0.40% 113586 3.82% 0 0.00% 0 0.00% 89 1.35% msnbot-207-46-13-210.search.msn.com
10 38 0.10% 38 0.11% 75790 2.55% 0 0.00% 0 0.00% 3 0.05% msnbot-207-46-13-10.search.msn.com

Top 30 of 257 Total Referrers
# Hits Referrer
1 8793 22.75% - (Direct Request)
2 6287 16.26% http://proserial.org
3 3327 8.61% https://schoolofwoodcarving.com/
4 2639 6.83% https://reshim24.com
5 1485 3.84% https://heaad.ru
6 1461 3.78% https://schoolofwoodcarving.io/
7 1350 3.49% https://www.instagram.com/chudoballons.me/
8 1295 3.35% https://1c8v.ru
9 1230 3.18% https://idyllmetal.ru
10 886 2.29% https://
11 859 2.22% https://oplati-me.ru/
12 813 2.10% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
13 813 2.10% https://www.facebook.com/woodcarvergrabovetskiy
14 558 1.44% https://donjob.eu/
15 227 0.59% anonymousfox.co
16 84 0.22% https://www.google.com/
17 66 0.17% http://astrosib.ru
18 58 0.15% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
19 57 0.15% https://www.google.com
20 52 0.13% https://marketdark.xyz
21 51 0.13% https://mega-info.xyz
22 50 0.13% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
23 49 0.13% https://xn--mga-sb-i4a.com
24 48 0.12% http://astrosib.com
25 48 0.12% https://mega-infos.xyz
26 48 0.12% https://megamarketsb.xyz
27 48 0.12% https://meganewinfos.xyz
28 47 0.12% https://mega-darknet.xyz
29 47 0.12% https://xn--mga-kra.com
30 46 0.12% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz

Top 15 of 503 Total User Agents
# Hits User Agent
1 1274 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1268 3.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1253 3.24% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
4 1240 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1103 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 965 2.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 911 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
8 876 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 697 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 695 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 685 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 679 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 676 1.75% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 675 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 661 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for October 2022

Top 30 of 47 Total Countries
# Hits Files kB F kB In kB Out Country
1 13376 34.60% 11151 32.69% 689502 23.19% 0 0.00% 0 0.00% Unresolved/Unknown
2 12616 32.64% 12521 36.71% 332212 11.18% 0 0.00% 0 0.00% Russian Federation
3 6488 16.78% 5078 14.89% 1339686 45.07% 0 0.00% 0 0.00% Commercial (com)
4 2325 6.01% 2035 5.97% 229644 7.73% 0 0.00% 0 0.00% Network (net)
5 1350 3.49% 1350 3.96% 158877 5.34% 0 0.00% 0 0.00% Wallis and Futuna Islands
6 517 1.34% 182 0.53% 8707 0.29% 0 0.00% 0 0.00% Germany
7 368 0.95% 355 1.04% 2938 0.10% 0 0.00% 0 0.00% Canada
8 246 0.64% 246 0.72% 1085 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
9 212 0.55% 199 0.58% 6990 0.24% 0 0.00% 0 0.00% France
10 175 0.45% 169 0.50% 19900 0.67% 0 0.00% 0 0.00% Japan
11 143 0.37% 136 0.40% 3394 0.11% 0 0.00% 0 0.00% Poland
12 100 0.26% 55 0.16% 157982 5.31% 0 0.00% 0 0.00% Czech Republic
13 99 0.26% 96 0.28% 3452 0.12% 0 0.00% 0 0.00% Belarus
14 93 0.24% 51 0.15% 249 0.01% 0 0.00% 0 0.00% European Union
15 79 0.20% 77 0.23% 12619 0.42% 0 0.00% 0 0.00% Switzerland
16 76 0.20% 72 0.21% 1601 0.05% 0 0.00% 0 0.00% Italy
17 59 0.15% 54 0.16% 221 0.01% 0 0.00% 0 0.00% Colombia
18 36 0.09% 35 0.10% 621 0.02% 0 0.00% 0 0.00% Spain
19 34 0.09% 33 0.10% 132 0.00% 0 0.00% 0 0.00% China
20 26 0.07% 24 0.07% 500 0.02% 0 0.00% 0 0.00% Moldova
21 26 0.07% 25 0.07% 499 0.02% 0 0.00% 0 0.00% New Zealand
22 26 0.07% 26 0.08% 115 0.00% 0 0.00% 0 0.00% Singapore
23 25 0.06% 24 0.07% 443 0.01% 0 0.00% 0 0.00% Belgium
24 21 0.05% 6 0.02% 22 0.00% 0 0.00% 0 0.00% Thailand
25 20 0.05% 19 0.06% 62 0.00% 0 0.00% 0 0.00% United Kingdom
26 14 0.04% 14 0.04% 62 0.00% 0 0.00% 0 0.00% Ecuador
27 14 0.04% 12 0.04% 317 0.01% 0 0.00% 0 0.00% Lithuania
28 13 0.03% 11 0.03% 38 0.00% 0 0.00% 0 0.00% Ukraine
29 12 0.03% 11 0.03% 167 0.01% 0 0.00% 0 0.00% Norway
30 9 0.02% 9 0.03% 33 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23