Usage Statistics for astrosib.ru

Summary Period: April 2025
Generated 01-May-2025 06:36 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 50568
Total Files 42911
Total Pages 42438
Total Visits 5668
Total kB Files 6953947
Total kB In 0
Total kB Out 0
Total Unique Sites 3494
Total Unique URLs 310
Total Unique Referrers 731
Total Unique User Agents 585
. Avg Max
Hits per Hour 70 522
Hits per Day 1685 4202
Files per Day 1430 3806
Pages per Day 1414 3849
Sites per Day 116 386
Visits per Day 188 494
kB Files per Day 231798 632489
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.86% 42911
Code 206 - Partial Content 0.06% 32
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.27% 139
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 14.78% 7473

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3536 6.99% 3395 7.91% 3391 7.99% 320 5.65% 216 6.18% 469102 6.75% 0 0.00% 0 0.00%
2 3459 6.84% 3236 7.54% 3021 7.12% 494 8.72% 386 11.05% 445907 6.41% 0 0.00% 0 0.00%
3 2935 5.80% 2808 6.54% 2760 6.50% 318 5.61% 185 5.29% 392117 5.64% 0 0.00% 0 0.00%
4 3430 6.78% 3236 7.54% 3137 7.39% 301 5.31% 176 5.04% 454098 6.53% 0 0.00% 0 0.00%
5 2498 4.94% 2128 4.96% 2357 5.55% 282 4.98% 153 4.38% 308868 4.44% 0 0.00% 0 0.00%
6 4202 8.31% 3806 8.87% 3849 9.07% 304 5.36% 220 6.30% 502427 7.23% 0 0.00% 0 0.00%
7 3388 6.70% 3169 7.39% 3086 7.27% 287 5.06% 294 8.41% 463840 6.67% 0 0.00% 0 0.00%
8 3746 7.41% 3467 8.08% 3472 8.18% 151 2.66% 172 4.92% 632489 9.10% 0 0.00% 0 0.00%
9 3116 6.16% 2805 6.54% 2741 6.46% 172 3.03% 208 5.95% 408503 5.87% 0 0.00% 0 0.00%
10 1004 1.99% 720 1.68% 727 1.71% 145 2.56% 145 4.15% 121846 1.75% 0 0.00% 0 0.00%
11 1438 2.84% 982 2.29% 974 2.30% 190 3.35% 215 6.15% 136508 1.96% 0 0.00% 0 0.00%
12 1137 2.25% 811 1.89% 933 2.20% 154 2.72% 165 4.72% 106650 1.53% 0 0.00% 0 0.00%
13 1927 3.81% 1172 2.73% 1744 4.11% 141 2.49% 152 4.35% 136178 1.96% 0 0.00% 0 0.00%
14 1144 2.26% 751 1.75% 933 2.20% 146 2.58% 171 4.89% 86121 1.24% 0 0.00% 0 0.00%
15 1451 2.87% 940 2.19% 965 2.27% 137 2.42% 178 5.09% 113863 1.64% 0 0.00% 0 0.00%
16 669 1.32% 489 1.14% 541 1.27% 168 2.96% 195 5.58% 39795 0.57% 0 0.00% 0 0.00%
17 1374 2.72% 1197 2.79% 1041 2.45% 121 2.13% 133 3.81% 420714 6.05% 0 0.00% 0 0.00%
18 956 1.89% 775 1.81% 719 1.69% 139 2.45% 161 4.61% 94945 1.37% 0 0.00% 0 0.00%
19 1084 2.14% 1016 2.37% 797 1.88% 123 2.17% 168 4.81% 407325 5.86% 0 0.00% 0 0.00%
20 875 1.73% 789 1.84% 619 1.46% 136 2.40% 172 4.92% 187180 2.69% 0 0.00% 0 0.00%
21 457 0.90% 354 0.82% 238 0.56% 164 2.89% 192 5.50% 14254 0.20% 0 0.00% 0 0.00%
22 906 1.79% 654 1.52% 677 1.60% 151 2.66% 187 5.35% 52776 0.76% 0 0.00% 0 0.00%
23 584 1.15% 473 1.10% 287 0.68% 133 2.35% 162 4.64% 159990 2.30% 0 0.00% 0 0.00%
24 808 1.60% 664 1.55% 547 1.29% 163 2.88% 194 5.55% 59122 0.85% 0 0.00% 0 0.00%
25 827 1.64% 531 1.24% 353 0.83% 143 2.52% 187 5.35% 209397 3.01% 0 0.00% 0 0.00%
26 755 1.49% 655 1.53% 605 1.43% 150 2.65% 167 4.78% 77096 1.11% 0 0.00% 0 0.00%
27 707 1.40% 192 0.45% 578 1.36% 127 2.24% 154 4.41% 11329 0.16% 0 0.00% 0 0.00%
28 689 1.36% 555 1.29% 442 1.04% 174 3.07% 187 5.35% 66004 0.95% 0 0.00% 0 0.00%
29 547 1.08% 349 0.81% 322 0.76% 125 2.21% 172 4.92% 32417 0.47% 0 0.00% 0 0.00%
30 919 1.82% 792 1.85% 582 1.37% 132 2.33% 236 6.75% 343085 4.93% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 66 2001 3.96% 52 1576 3.67% 54 1631 3.84% 7364 220919 3.18% 0 0 0.00% 0 0 0.00%
1 63 1902 3.76% 55 1664 3.88% 49 1475 3.48% 9056 271677 3.91% 0 0 0.00% 0 0 0.00%
2 68 2059 4.07% 58 1763 4.11% 60 1810 4.27% 8272 248159 3.57% 0 0 0.00% 0 0 0.00%
3 84 2546 5.03% 74 2220 5.17% 67 2019 4.76% 17033 510980 7.35% 0 0 0.00% 0 0 0.00%
4 67 2016 3.99% 60 1822 4.25% 59 1782 4.20% 7876 236282 3.40% 0 0 0.00% 0 0 0.00%
5 70 2116 4.18% 62 1873 4.36% 62 1866 4.40% 8052 241553 3.47% 0 0 0.00% 0 0 0.00%
6 76 2298 4.54% 62 1862 4.34% 68 2047 4.82% 7925 237751 3.42% 0 0 0.00% 0 0 0.00%
7 71 2139 4.23% 63 1898 4.42% 62 1886 4.44% 7973 239180 3.44% 0 0 0.00% 0 0 0.00%
8 87 2637 5.21% 65 1963 4.57% 77 2319 5.46% 13088 392635 5.65% 0 0 0.00% 0 0 0.00%
9 66 1987 3.93% 59 1796 4.19% 60 1818 4.28% 8453 253600 3.65% 0 0 0.00% 0 0 0.00%
10 83 2519 4.98% 64 1933 4.50% 68 2046 4.82% 8282 248459 3.57% 0 0 0.00% 0 0 0.00%
11 66 2007 3.97% 60 1804 4.20% 58 1747 4.12% 12252 367547 5.29% 0 0 0.00% 0 0 0.00%
12 63 1898 3.75% 58 1764 4.11% 55 1657 3.90% 11146 334392 4.81% 0 0 0.00% 0 0 0.00%
13 63 1908 3.77% 56 1693 3.95% 55 1653 3.90% 9863 295883 4.25% 0 0 0.00% 0 0 0.00%
14 64 1926 3.81% 58 1757 4.09% 57 1725 4.06% 7502 225073 3.24% 0 0 0.00% 0 0 0.00%
15 78 2360 4.67% 68 2045 4.77% 58 1747 4.12% 15049 451474 6.49% 0 0 0.00% 0 0 0.00%
16 80 2404 4.75% 67 2016 4.70% 65 1964 4.63% 9489 284676 4.09% 0 0 0.00% 0 0 0.00%
17 61 1832 3.62% 53 1590 3.71% 52 1588 3.74% 8046 241392 3.47% 0 0 0.00% 0 0 0.00%
18 69 2081 4.12% 59 1799 4.19% 54 1635 3.85% 7939 238184 3.43% 0 0 0.00% 0 0 0.00%
19 66 2004 3.96% 57 1716 4.00% 53 1611 3.80% 8770 263101 3.78% 0 0 0.00% 0 0 0.00%
20 80 2422 4.79% 55 1665 3.88% 67 2039 4.80% 9738 292148 4.20% 0 0 0.00% 0 0 0.00%
21 64 1943 3.84% 53 1619 3.77% 52 1578 3.72% 13022 390664 5.62% 0 0 0.00% 0 0 0.00%
22 59 1780 3.52% 49 1489 3.47% 49 1474 3.47% 8513 255399 3.67% 0 0 0.00% 0 0 0.00%
23 59 1783 3.53% 52 1584 3.69% 44 1321 3.11% 7094 212819 3.06% 0 0 0.00% 0 0 0.00%

Top 30 of 310 Total URLs
# Hits kB F kB In kB Out URL
1 19494 38.55% 3120206 44.87% 0 0.00% 0 0.00% /webstat/usage_202501.html
2 6309 12.48% 1002305 14.41% 0 0.00% 0 0.00% /webstat/usage_202308.html
3 3966 7.84% 406440 5.84% 0 0.00% 0 0.00% /webstat/usage_202504.html
4 3353 6.63% 7046 0.10% 0 0.00% 0 0.00% /
5 639 1.26% 89944 1.29% 0 0.00% 0 0.00% /webstat/usage_202503.html
6 624 1.23% 2802 0.04% 0 0.00% 0 0.00% /webstat/
7 373 0.74% 229 0.00% 0 0.00% 0 0.00% /styles.css
8 364 0.72% 176 0.00% 0 0.00% 0 0.00% /vdividermenu.css
9 188 0.37% 225 0.00% 0 0.00% 0 0.00% /contact.html
10 167 0.33% 568 0.01% 0 0.00% 0 0.00% /home_rus.html
11 162 0.32% 872 0.01% 0 0.00% 0 0.00% /rc_ota_rus.html
12 142 0.28% 793 0.01% 0 0.00% 0 0.00% /prod.html
13 134 0.26% 1834 0.03% 0 0.00% 0 0.00% /gallery.html
14 133 0.26% 571 0.01% 0 0.00% 0 0.00% /rc_ota.html
15 119 0.24% 723 0.01% 0 0.00% 0 0.00% /prod_rus.html
16 108 0.21% 399 0.01% 0 0.00% 0 0.00% /rc_500_rus.html
17 100 0.20% 122 0.00% 0 0.00% 0 0.00% /contact_rus.html
18 96 0.19% 280 0.00% 0 0.00% 0 0.00% /rc_400.html
19 94 0.19% 364 0.01% 0 0.00% 0 0.00% /rc_360_rus.html
20 93 0.18% 309 0.00% 0 0.00% 0 0.00% /rc_360.html
21 91 0.18% 943 0.01% 0 0.00% 0 0.00% /webstat/usage_202009.html
22 90 0.18% 267 0.00% 0 0.00% 0 0.00% /rc_500.html
23 81 0.16% 1178 0.02% 0 0.00% 0 0.00% /gallery_rus.html
24 73 0.14% 256 0.00% 0 0.00% 0 0.00% /rc_400_rus.html
25 71 0.14% 206 0.00% 0 0.00% 0 0.00% /rc_250_optics.html
26 70 0.14% 187 0.00% 0 0.00% 0 0.00% /rc_400_optics.html
27 64 0.13% 163 0.00% 0 0.00% 0 0.00% /rc_500_optics.html
28 64 0.13% 671 0.01% 0 0.00% 0 0.00% /webstat/usage_202108.html
29 61 0.12% 178 0.00% 0 0.00% 0 0.00% /rc_300_optics.html
30 60 0.12% 99 0.00% 0 0.00% 0 0.00% /ac_oagra-2.html

Top 10 of 310 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19494 38.55% 3120206 44.87% 0 0.00% 0 0.00% /webstat/usage_202501.html
2 6309 12.48% 1002305 14.41% 0 0.00% 0 0.00% /webstat/usage_202308.html
3 3966 7.84% 406440 5.84% 0 0.00% 0 0.00% /webstat/usage_202504.html
4 639 1.26% 89944 1.29% 0 0.00% 0 0.00% /webstat/usage_202503.html
5 3353 6.63% 7046 0.10% 0 0.00% 0 0.00% /
6 624 1.23% 2802 0.04% 0 0.00% 0 0.00% /webstat/
7 19 0.04% 2654 0.04% 0 0.00% 0 0.00% /doc/DDM160_Datasheet.pdf
8 134 0.26% 1834 0.03% 0 0.00% 0 0.00% /gallery.html
9 19 0.04% 1523 0.02% 0 0.00% 0 0.00% /webstat/usage_202409.html
10 81 0.16% 1178 0.02% 0 0.00% 0 0.00% /gallery_rus.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 3353 6.63% 2666 51.87% /
2 624 1.23% 344 6.69% /webstat/
3 162 0.32% 110 2.14% /rc_ota_rus.html
4 167 0.33% 98 1.91% /home_rus.html
5 108 0.21% 80 1.56% /rc_500_rus.html
6 134 0.26% 69 1.34% /gallery.html
7 133 0.26% 67 1.30% /rc_ota.html
8 3966 7.84% 66 1.28% /webstat/usage_202504.html
9 188 0.37% 62 1.21% /contact.html
10 142 0.28% 59 1.15% /prod.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 3353 6.63% 2514 49.45% /
2 624 1.23% 343 6.75% /webstat/
3 3966 7.84% 156 3.07% /webstat/usage_202504.html
4 162 0.32% 117 2.30% /rc_ota_rus.html
5 188 0.37% 107 2.10% /contact.html
6 133 0.26% 87 1.71% /rc_ota.html
7 167 0.33% 82 1.61% /home_rus.html
8 108 0.21% 75 1.48% /rc_500_rus.html
9 134 0.26% 63 1.24% /gallery.html
10 142 0.28% 62 1.22% /prod.html

Top 30 of 3494 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19483 38.53% 19483 45.40% 3120096 44.87% 0 0.00% 0 0.00% 1 0.02% 94-130-140-121.ptr
2 6191 12.24% 6191 14.43% 985022 14.16% 0 0.00% 0 0.00% 6 0.11% 37.139.53.220
3 3816 7.55% 3816 8.89% 410732 5.91% 0 0.00% 0 0.00% 17 0.30% nat-100-72-46-192-27-sh3.natanet.ru
4 558 1.10% 558 1.30% 81257 1.17% 0 0.00% 0 0.00% 1 0.02% solter.aeza.network
5 476 0.94% 0 0.00% 551 0.01% 0 0.00% 0 0.00% 1 0.02% 13.79.134.156
6 413 0.82% 1 0.00% 640 0.01% 0 0.00% 0 0.00% 1 0.02% 185.162.35.46.dynamic.ufanet.ru
7 380 0.75% 38 0.09% 89 0.00% 0 0.00% 0 0.00% 19 0.34% 172.177.12.150
8 343 0.68% 8 0.02% 408 0.01% 0 0.00% 0 0.00% 1 0.02% 101.36.109.201
9 301 0.60% 243 0.57% 153467 2.21% 0 0.00% 0 0.00% 2 0.04% 20.171.207.244
10 272 0.54% 173 0.40% 463 0.01% 0 0.00% 0 0.00% 1 0.02% 154.83.103.109
11 220 0.44% 22 0.05% 52 0.00% 0 0.00% 0 0.00% 11 0.19% 52.225.254.109
12 191 0.38% 1 0.00% 224 0.00% 0 0.00% 0 0.00% 1 0.02% 154.83.103.200
13 185 0.37% 177 0.41% 4545 0.07% 0 0.00% 0 0.00% 8 0.14% l37-192-227-13.novotelecom.ru
14 155 0.31% 82 0.19% 587 0.01% 0 0.00% 0 0.00% 71 1.25% c213-89-144-253.bredband.tele2.se
15 150 0.30% 15 0.03% 35 0.00% 0 0.00% 0 0.00% 15 0.26% 20.246.27.28
16 147 0.29% 141 0.33% 1108 0.02% 0 0.00% 0 0.00% 4 0.07% 165.154.240.67
17 146 0.29% 142 0.33% 152594 2.19% 0 0.00% 0 0.00% 6 0.11% 20.171.207.7
18 143 0.28% 142 0.33% 146829 2.11% 0 0.00% 0 0.00% 1 0.02% 195.82.146.250
19 141 0.28% 10 0.02% 194 0.00% 0 0.00% 0 0.00% 5 0.09% 103.186.30.186
20 141 0.28% 139 0.32% 152588 2.19% 0 0.00% 0 0.00% 3 0.05% 20.171.207.178
21 141 0.28% 139 0.32% 152588 2.19% 0 0.00% 0 0.00% 2 0.04% 20.171.207.179
22 141 0.28% 97 0.23% 480 0.01% 0 0.00% 0 0.00% 9 0.16% ninja-crawler85.blex.seranking.com
23 140 0.28% 14 0.03% 33 0.00% 0 0.00% 0 0.00% 7 0.12% 13.82.27.229
24 140 0.28% 14 0.03% 33 0.00% 0 0.00% 0 0.00% 7 0.12% 172.176.72.198
25 140 0.28% 14 0.03% 33 0.00% 0 0.00% 0 0.00% 7 0.12% 52.169.207.203
26 116 0.23% 2 0.00% 137 0.00% 0 0.00% 0 0.00% 1 0.02% 185.93.89.97
27 109 0.22% 108 0.25% 47935 0.69% 0 0.00% 0 0.00% 2 0.04% bc9d3f6e.catv.pool.telekom.hu
28 102 0.20% 11 0.03% 128 0.00% 0 0.00% 0 0.00% 1 0.02% 154.83.103.111
29 100 0.20% 0 0.00% 117 0.00% 0 0.00% 0 0.00% 1 0.02% 194.5.82.23
30 100 0.20% 0 0.00% 114 0.00% 0 0.00% 0 0.00% 1 0.02% 194.5.82.44

Top 10 of 3494 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19483 38.53% 19483 45.40% 3120096 44.87% 0 0.00% 0 0.00% 1 0.02% 94-130-140-121.ptr
2 6191 12.24% 6191 14.43% 985022 14.16% 0 0.00% 0 0.00% 6 0.11% 37.139.53.220
3 3816 7.55% 3816 8.89% 410732 5.91% 0 0.00% 0 0.00% 17 0.30% nat-100-72-46-192-27-sh3.natanet.ru
4 301 0.60% 243 0.57% 153467 2.21% 0 0.00% 0 0.00% 2 0.04% 20.171.207.244
5 146 0.29% 142 0.33% 152594 2.19% 0 0.00% 0 0.00% 6 0.11% 20.171.207.7
6 141 0.28% 139 0.32% 152588 2.19% 0 0.00% 0 0.00% 3 0.05% 20.171.207.178
7 141 0.28% 139 0.32% 152588 2.19% 0 0.00% 0 0.00% 2 0.04% 20.171.207.179
8 143 0.28% 142 0.33% 146829 2.11% 0 0.00% 0 0.00% 1 0.02% 195.82.146.250
9 86 0.17% 85 0.20% 116993 1.68% 0 0.00% 0 0.00% 1 0.02% 164.48.207.183.static.js.chinamobile.com
10 49 0.10% 49 0.11% 100875 1.45% 0 0.00% 0 0.00% 1 0.02% 20.171.207.140

Top 30 of 731 Total Referrers
# Hits Referrer
1 12995 25.70% - (Direct Request)
2 3315 6.56% https://coduk.ru
3 3274 6.47% https://prochty.ru
4 3237 6.40% https://nmu2.ru
5 3234 6.40% https://possosh.ru
6 3217 6.36% https://bel-co.ru
7 3206 6.34% https://domstv.ru
8 1923 3.80% https://aviasales.tp.st/e2iLbJlB
9 1893 3.74% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1216 2.40% https://isotretinointop.shop
11 1034 2.04% https://erectiledysfunctionpills365.top
12 964 1.91% https://isotretinoin365n.top
13 558 1.10% https://copicsketch.ru
14 552 1.09% https://stromectol3us.top
15 528 1.04% https://stromectol1h.top
16 488 0.97% https://finasteridexl.top
17 348 0.69% https://erectiledysfunctionpills365.online
18 343 0.68% https://imitrex2rp.top/index.html
19 306 0.61% https://lasix4xl.top
20 179 0.35% http://astrosib.com
21 156 0.31% https://how-to-become-a-hacker.com/
22 141 0.28% https://topamax-topiramate.top
23 136 0.27% https://imitrex2rp.top
24 136 0.27% https://sonsofanarchy-italia.com/
25 135 0.27% https://medicationsmx.top
26 126 0.25% http://www.astrosib.com
27 120 0.24% https://falschgeldkaufen.org/
28 90 0.18% https://kr29.su
29 81 0.16% http://astrosib.com/
30 76 0.15% http://astrosib.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://astrosib.ru/
2 1 25.00% http://www.astrosib.ru/home_rus.html
3 1 25.00% http://www.astrosib.ru/rc_360_rus.html
4 1 25.00% http://www.astrosib.ru/rc_500_rus.html

Top 15 of 585 Total User Agents
# Hits User Agent
1 1878 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 1505 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1482 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1472 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1439 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1425 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1376 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 1361 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1360 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1309 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 1170 2.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 1145 2.26% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
13 768 1.52% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 716 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 704 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for April 2025

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 36146 71.48% 31372 73.11% 5226942 75.17% 0 0.00% 0 0.00% Unresolved/Unknown
2 5531 10.94% 5045 11.76% 490667 7.06% 0 0.00% 0 0.00% Russian Federation
3 5417 10.71% 3981 9.28% 1139867 16.39% 0 0.00% 0 0.00% Commercial (com)
4 1594 3.15% 1194 2.78% 27680 0.40% 0 0.00% 0 0.00% Network (net)
5 406 0.80% 302 0.70% 2147 0.03% 0 0.00% 0 0.00% European Union
6 193 0.38% 180 0.42% 4208 0.06% 0 0.00% 0 0.00% Germany
7 155 0.31% 82 0.19% 587 0.01% 0 0.00% 0 0.00% Sweden
8 144 0.28% 38 0.09% 223 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 126 0.25% 47 0.11% 811 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
10 114 0.23% 107 0.25% 3128 0.04% 0 0.00% 0 0.00% Belarus
11 114 0.23% 100 0.23% 857 0.01% 0 0.00% 0 0.00% Czech Republic
12 109 0.22% 108 0.25% 47935 0.69% 0 0.00% 0 0.00% Hungary
13 109 0.22% 103 0.24% 2169 0.03% 0 0.00% 0 0.00% Japan
14 68 0.13% 2 0.00% 81 0.00% 0 0.00% 0 0.00% United States
15 67 0.13% 66 0.15% 1538 0.02% 0 0.00% 0 0.00% Slovakia
16 55 0.11% 54 0.13% 1204 0.02% 0 0.00% 0 0.00% France
17 37 0.07% 35 0.08% 1056 0.02% 0 0.00% 0 0.00% Spain
18 35 0.07% 32 0.07% 876 0.01% 0 0.00% 0 0.00% Israel
19 30 0.06% 3 0.01% 44 0.00% 0 0.00% 0 0.00% United Kingdom
20 25 0.05% 24 0.06% 499 0.01% 0 0.00% 0 0.00% Tuvalu
21 18 0.04% 5 0.01% 108 0.00% 0 0.00% 0 0.00% Italy
22 17 0.03% 15 0.03% 422 0.01% 0 0.00% 0 0.00% Poland
23 15 0.03% 13 0.03% 82 0.00% 0 0.00% 0 0.00% Montenegro
24 15 0.03% 13 0.03% 421 0.01% 0 0.00% 0 0.00% Mexico
25 8 0.02% 8 0.02% 22 0.00% 0 0.00% 0 0.00% China
26 6 0.01% 5 0.01% 134 0.00% 0 0.00% 0 0.00% Latvia
27 4 0.01% 3 0.01% 221 0.00% 0 0.00% 0 0.00% Austria
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
30 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Egypt


Generated by Webalizer Version 2.23