Usage Statistics for astrosib.ru

Summary Period: September 2024
Generated 01-Oct-2024 06:34 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 55831
Total Files 47864
Total Pages 45156
Total Visits 9777
Total kB Files 4794099
Total kB In 0
Total kB Out 0
Total Unique Sites 3533
Total Unique URLs 339
Total Unique Referrers 854
Total Unique User Agents 726
. Avg Max
Hits per Hour 77 2176
Hits per Day 1861 5079
Files per Day 1595 2991
Pages per Day 1505 3025
Sites per Day 117 332
Visits per Day 325 367
kB Files per Day 159803 375728
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.73% 47864
Code 206 - Partial Content 1.59% 886
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.19% 108
Code 403 - Forbidden 0.03% 15
Code 404 - Not Found 12.46% 6957

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 610 1.09% 481 1.00% 342 0.76% 297 3.04% 259 7.33% 25950 0.54% 0 0.00% 0 0.00%
2 743 1.33% 624 1.30% 374 0.83% 276 2.82% 231 6.54% 185666 3.87% 0 0.00% 0 0.00%
3 912 1.63% 757 1.58% 535 1.18% 294 3.01% 239 6.76% 30701 0.64% 0 0.00% 0 0.00%
4 996 1.78% 723 1.51% 682 1.51% 353 3.61% 309 8.75% 62661 1.31% 0 0.00% 0 0.00%
5 1876 3.36% 1648 3.44% 1597 3.54% 367 3.75% 302 8.55% 225395 4.70% 0 0.00% 0 0.00%
6 2158 3.87% 1922 4.02% 1891 4.19% 366 3.74% 309 8.75% 143791 3.00% 0 0.00% 0 0.00%
7 1818 3.26% 1599 3.34% 1564 3.46% 335 3.43% 264 7.47% 145620 3.04% 0 0.00% 0 0.00%
8 1815 3.25% 1688 3.53% 1379 3.05% 350 3.58% 271 7.67% 213137 4.45% 0 0.00% 0 0.00%
9 1414 2.53% 1288 2.69% 1238 2.74% 318 3.25% 272 7.70% 101602 2.12% 0 0.00% 0 0.00%
10 1643 2.94% 1522 3.18% 1523 3.37% 286 2.93% 220 6.23% 133898 2.79% 0 0.00% 0 0.00%
11 2508 4.49% 2182 4.56% 1981 4.39% 325 3.32% 296 8.38% 176709 3.69% 0 0.00% 0 0.00%
12 1807 3.24% 1643 3.43% 1368 3.03% 340 3.48% 295 8.35% 129463 2.70% 0 0.00% 0 0.00%
13 1212 2.17% 982 2.05% 899 1.99% 334 3.42% 253 7.16% 86581 1.81% 0 0.00% 0 0.00%
14 1822 3.26% 1226 2.56% 1673 3.70% 290 2.97% 206 5.83% 130347 2.72% 0 0.00% 0 0.00%
15 1473 2.64% 1173 2.45% 1189 2.63% 302 3.09% 249 7.05% 116519 2.43% 0 0.00% 0 0.00%
16 2022 3.62% 1932 4.04% 1750 3.88% 284 2.90% 262 7.42% 180068 3.76% 0 0.00% 0 0.00%
17 2138 3.83% 1991 4.16% 1824 4.04% 304 3.11% 237 6.71% 190653 3.98% 0 0.00% 0 0.00%
18 2144 3.84% 1944 4.06% 1879 4.16% 343 3.51% 272 7.70% 183335 3.82% 0 0.00% 0 0.00%
19 5079 9.10% 2813 5.88% 3025 6.70% 334 3.42% 319 9.03% 282770 5.90% 0 0.00% 0 0.00%
20 3101 5.55% 2991 6.25% 2861 6.34% 309 3.16% 228 6.45% 375728 7.84% 0 0.00% 0 0.00%
21 1989 3.56% 1850 3.87% 1786 3.96% 366 3.74% 318 9.00% 173728 3.62% 0 0.00% 0 0.00%
22 1997 3.58% 1863 3.89% 1762 3.90% 344 3.52% 307 8.69% 225980 4.71% 0 0.00% 0 0.00%
23 1735 3.11% 1542 3.22% 1526 3.38% 362 3.70% 332 9.40% 158127 3.30% 0 0.00% 0 0.00%
24 1695 3.04% 1558 3.26% 1356 3.00% 321 3.28% 275 7.78% 150291 3.13% 0 0.00% 0 0.00%
25 1697 3.04% 1271 2.66% 977 2.16% 358 3.66% 317 8.97% 91026 1.90% 0 0.00% 0 0.00%
26 771 1.38% 673 1.41% 625 1.38% 339 3.47% 276 7.81% 38888 0.81% 0 0.00% 0 0.00%
27 2080 3.73% 1934 4.04% 1671 3.70% 329 3.37% 288 8.15% 203662 4.25% 0 0.00% 0 0.00%
28 2153 3.86% 2033 4.25% 1948 4.31% 339 3.47% 267 7.56% 209224 4.36% 0 0.00% 0 0.00%
29 2050 3.67% 1911 3.99% 1880 4.16% 342 3.50% 249 7.05% 208549 4.35% 0 0.00% 0 0.00%
30 2373 4.25% 2100 4.39% 2051 4.54% 327 3.34% 234 6.62% 214027 4.46% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 64 1942 3.48% 57 1722 3.60% 57 1727 3.82% 7249 217475 4.54% 0 0 0.00% 0 0 0.00%
1 72 2169 3.88% 65 1968 4.11% 57 1733 3.84% 6895 206864 4.31% 0 0 0.00% 0 0 0.00%
2 88 2644 4.74% 65 1972 4.12% 74 2244 4.97% 6883 206494 4.31% 0 0 0.00% 0 0 0.00%
3 74 2223 3.98% 66 1990 4.16% 59 1796 3.98% 5860 175786 3.67% 0 0 0.00% 0 0 0.00%
4 63 1903 3.41% 57 1737 3.63% 57 1730 3.83% 5034 151017 3.15% 0 0 0.00% 0 0 0.00%
5 66 1980 3.55% 61 1842 3.85% 57 1727 3.82% 5881 176439 3.68% 0 0 0.00% 0 0 0.00%
6 66 1990 3.56% 59 1773 3.70% 58 1747 3.87% 6403 192102 4.01% 0 0 0.00% 0 0 0.00%
7 69 2093 3.75% 63 1893 3.95% 62 1878 4.16% 8031 240944 5.03% 0 0 0.00% 0 0 0.00%
8 66 1982 3.55% 59 1795 3.75% 57 1716 3.80% 6212 186364 3.89% 0 0 0.00% 0 0 0.00%
9 69 2089 3.74% 64 1937 4.05% 61 1847 4.09% 5152 154572 3.22% 0 0 0.00% 0 0 0.00%
10 86 2607 4.67% 66 1989 4.16% 66 2006 4.44% 5699 170974 3.57% 0 0 0.00% 0 0 0.00%
11 74 2231 4.00% 67 2034 4.25% 65 1974 4.37% 5498 164953 3.44% 0 0 0.00% 0 0 0.00%
12 72 2172 3.89% 67 2027 4.23% 61 1836 4.07% 6689 200675 4.19% 0 0 0.00% 0 0 0.00%
13 80 2429 4.35% 68 2064 4.31% 68 2041 4.52% 6039 181162 3.78% 0 0 0.00% 0 0 0.00%
14 77 2325 4.16% 70 2121 4.43% 64 1938 4.29% 5659 169779 3.54% 0 0 0.00% 0 0 0.00%
15 75 2256 4.04% 66 2000 4.18% 60 1823 4.04% 5721 171624 3.58% 0 0 0.00% 0 0 0.00%
16 85 2568 4.60% 79 2390 4.99% 65 1954 4.33% 9032 270958 5.65% 0 0 0.00% 0 0 0.00%
17 75 2274 4.07% 67 2021 4.22% 63 1900 4.21% 6944 208327 4.35% 0 0 0.00% 0 0 0.00%
18 81 2440 4.37% 74 2234 4.67% 62 1869 4.14% 8402 252054 5.26% 0 0 0.00% 0 0 0.00%
19 81 2442 4.37% 73 2211 4.62% 62 1861 4.12% 7977 239323 4.99% 0 0 0.00% 0 0 0.00%
20 77 2312 4.14% 68 2056 4.30% 61 1848 4.09% 7785 233560 4.87% 0 0 0.00% 0 0 0.00%
21 78 2351 4.21% 71 2154 4.50% 63 1893 4.19% 6582 197448 4.12% 0 0 0.00% 0 0 0.00%
22 140 4221 7.56% 66 2006 4.19% 73 2192 4.85% 6234 187011 3.90% 0 0 0.00% 0 0 0.00%
23 72 2188 3.92% 64 1928 4.03% 62 1876 4.15% 7940 238194 4.97% 0 0 0.00% 0 0 0.00%

Top 30 of 339 Total URLs
# Hits kB F kB In kB Out URL
1 30654 54.90% 3374414 70.39% 0 0.00% 0 0.00% /webstat/usage_202409.html
2 6712 12.02% 13921 0.29% 0 0.00% 0 0.00% /
3 2426 4.35% 10822 0.23% 0 0.00% 0 0.00% /webstat/
4 408 0.73% 201 0.00% 0 0.00% 0 0.00% /vdividermenu.css
5 392 0.70% 251 0.01% 0 0.00% 0 0.00% /styles.css
6 190 0.34% 238 0.00% 0 0.00% 0 0.00% /contact.html
7 181 0.32% 617 0.01% 0 0.00% 0 0.00% /home_rus.html
8 179 0.32% 27287 0.57% 0 0.00% 0 0.00% /webstat/usage_202308.html
9 174 0.31% 877 0.02% 0 0.00% 0 0.00% /prod.html
10 132 0.24% 1859 0.04% 0 0.00% 0 0.00% /gallery.html
11 120 0.21% 789 0.02% 0 0.00% 0 0.00% /prod_rus.html
12 106 0.19% 271 0.01% 0 0.00% 0 0.00% /rc_360.html
13 101 0.18% 486 0.01% 0 0.00% 0 0.00% /rc_ota.html
14 97 0.17% 330 0.01% 0 0.00% 0 0.00% /rc_500.html
15 97 0.17% 328 0.01% 0 0.00% 0 0.00% /rc_500_rus.html
16 83 0.15% 108 0.00% 0 0.00% 0 0.00% /contact_rus.html
17 77 0.14% 1134 0.02% 0 0.00% 0 0.00% /gallery_rus.html
18 72 0.13% 201 0.00% 0 0.00% 0 0.00% /rc_400.html
19 66 0.12% 240 0.01% 0 0.00% 0 0.00% /rc_360_rus.html
20 61 0.11% 304 0.01% 0 0.00% 0 0.00% /rc_ota_rus.html
21 56 0.10% 177 0.00% 0 0.00% 0 0.00% /rc_400_optics.html
22 55 0.10% 149 0.00% 0 0.00% 0 0.00% /rc_500_optics.html
23 52 0.09% 153 0.00% 0 0.00% 0 0.00% /rc_300_optics.html
24 51 0.09% 1128 0.02% 0 0.00% 0 0.00% /images/gallery/mini/NGC 3718
25 51 0.09% 133 0.00% 0 0.00% 0 0.00% /rc_250_optics.html
26 51 0.09% 166 0.00% 0 0.00% 0 0.00% /rc_400_rus.html
27 44 0.08% 123 0.00% 0 0.00% 0 0.00% /rc_360_optics.html
28 43 0.08% 121 0.00% 0 0.00% 0 0.00% /rc_300_optics_rus.html
29 42 0.08% 60 0.00% 0 0.00% 0 0.00% /ac_oag-2.html
30 40 0.07% 103 0.00% 0 0.00% 0 0.00% /rc_500_optics_rus.html

Top 10 of 339 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30654 54.90% 3374414 70.39% 0 0.00% 0 0.00% /webstat/usage_202409.html
2 179 0.32% 27287 0.57% 0 0.00% 0 0.00% /webstat/usage_202308.html
3 6712 12.02% 13921 0.29% 0 0.00% 0 0.00% /
4 2426 4.35% 10822 0.23% 0 0.00% 0 0.00% /webstat/
5 132 0.24% 1859 0.04% 0 0.00% 0 0.00% /gallery.html
6 8 0.01% 1463 0.03% 0 0.00% 0 0.00% /doc/DDM160_Datasheet.pdf
7 77 0.14% 1134 0.02% 0 0.00% 0 0.00% /gallery_rus.html
8 51 0.09% 1128 0.02% 0 0.00% 0 0.00% /images/gallery/mini/NGC 3718
9 174 0.31% 877 0.02% 0 0.00% 0 0.00% /prod.html
10 120 0.21% 789 0.02% 0 0.00% 0 0.00% /prod_rus.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 6712 12.02% 6419 68.19% /
2 2426 4.35% 1225 13.01% /webstat/
3 30654 54.90% 353 3.75% /webstat/usage_202409.html
4 181 0.32% 117 1.24% /home_rus.html
5 174 0.31% 98 1.04% /prod.html
6 106 0.19% 71 0.75% /rc_360.html
7 97 0.17% 65 0.69% /rc_500.html
8 132 0.24% 56 0.59% /gallery.html
9 190 0.34% 54 0.57% /contact.html
10 97 0.17% 51 0.54% /rc_500_rus.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 6712 12.02% 6277 66.92% /
2 2426 4.35% 1226 13.07% /webstat/
3 30654 54.90% 351 3.74% /webstat/usage_202409.html
4 190 0.34% 111 1.18% /contact.html
5 174 0.31% 96 1.02% /prod.html
6 181 0.32% 95 1.01% /home_rus.html
7 106 0.19% 76 0.81% /rc_360.html
8 97 0.17% 61 0.65% /rc_500_rus.html
9 97 0.17% 59 0.63% /rc_500.html
10 132 0.24% 57 0.61% /gallery.html

Top 30 of 3533 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15514 27.79% 15514 32.41% 1700108 35.46% 0 0.00% 0 0.00% 15 0.15% 194.26.69.18
2 11636 20.84% 11636 24.31% 1287725 26.86% 0 0.00% 0 0.00% 25 0.26% 194.26.69.19
3 2673 4.79% 2673 5.58% 305284 6.37% 0 0.00% 0 0.00% 40 0.41% static.15.227.216.95.clients.your-server.de
4 2001 3.58% 0 0.00% 2337 0.05% 0 0.00% 0 0.00% 1 0.01% vmi2115381.contaboserver.net
5 579 1.04% 579 1.21% 68150 1.42% 0 0.00% 0 0.00% 105 1.07% 193.39.160.23.mosline.ru
6 474 0.85% 0 0.00% 541 0.01% 0 0.00% 0 0.00% 1 0.01% unn-149-34-253-149.datapacket.com
7 303 0.54% 7 0.01% 361 0.01% 0 0.00% 0 0.00% 1 0.01% 103.210.22.91
8 181 0.32% 168 0.35% 209 0.00% 0 0.00% 0 0.00% 7 0.07% qwantbot-12-162-242-91.qwant.com
9 165 0.30% 78 0.16% 53155 1.11% 0 0.00% 0 0.00% 49 0.50% 216.244.66.230
10 160 0.29% 160 0.33% 25457 0.53% 0 0.00% 0 0.00% 1 0.01% damn-ups.rightwaypath.com
11 145 0.26% 1 0.00% 172 0.00% 0 0.00% 0 0.00% 4 0.04% hostglobal.plus
12 133 0.24% 133 0.28% 587 0.01% 0 0.00% 0 0.00% 49 0.50% 216-131-110-210.vie.as62651.net
13 120 0.21% 113 0.24% 2579 0.05% 0 0.00% 0 0.00% 4 0.04% client.yota.ru
14 117 0.21% 97 0.20% 134 0.00% 0 0.00% 0 0.00% 3 0.03% qwantbot-6-162-242-91.qwant.com
15 115 0.21% 115 0.24% 507 0.01% 0 0.00% 0 0.00% 57 0.58% 176.67.83.246
16 112 0.20% 110 0.23% 12279 0.26% 0 0.00% 0 0.00% 1 0.01% 77.232.53.98
17 110 0.20% 105 0.22% 18600 0.39% 0 0.00% 0 0.00% 2 0.02% 179.gprs.mts.ru
18 108 0.19% 107 0.22% 31577 0.66% 0 0.00% 0 0.00% 1 0.01% 91.185.76.74
19 108 0.19% 0 0.00% 126 0.00% 0 0.00% 0 0.00% 0 0.00% dynamicip-95-79-137-193.pppoe.nn.ertelecom.ru
20 104 0.19% 1 0.00% 122 0.00% 0 0.00% 0 0.00% 1 0.01% dynamicip-95-79-127-69.pppoe.nn.ertelecom.ru
21 97 0.17% 93 0.19% 1920 0.04% 0 0.00% 0 0.00% 2 0.02% 188x233x35x191.static-business.volgograd.ertelecom.ru
22 97 0.17% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 0 0.00% 38.180.50.219
23 94 0.17% 93 0.19% 82808 1.73% 0 0.00% 0 0.00% 1 0.01% b-internet.87.103.255.18.snt.ru
24 91 0.16% 88 0.18% 808 0.02% 0 0.00% 0 0.00% 2 0.02% linux04.r00tbase.de
25 90 0.16% 87 0.18% 2261 0.05% 0 0.00% 0 0.00% 2 0.02% host-185.32.134.248.vernet.su
26 90 0.16% 0 0.00% 105 0.00% 0 0.00% 0 0.00% 1 0.01% nat-100-72-46-192-27-sh3.natanet.ru
27 88 0.16% 86 0.18% 66506 1.39% 0 0.00% 0 0.00% 2 0.02% static-89-248-225-138.tel.ru
28 86 0.15% 0 0.00% 100 0.00% 0 0.00% 0 0.00% 0 0.00% dynamicip-95-79-136-72.pppoe.nn.ertelecom.ru
29 84 0.15% 68 0.14% 97 0.00% 0 0.00% 0 0.00% 2 0.02% qwantbot-5-162-242-91.qwant.com
30 82 0.15% 80 0.17% 1909 0.04% 0 0.00% 0 0.00% 2 0.02% 185.107.157.69

Top 10 of 3533 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15514 27.79% 15514 32.41% 1700108 35.46% 0 0.00% 0 0.00% 15 0.15% 194.26.69.18
2 11636 20.84% 11636 24.31% 1287725 26.86% 0 0.00% 0 0.00% 25 0.26% 194.26.69.19
3 2673 4.79% 2673 5.58% 305284 6.37% 0 0.00% 0 0.00% 40 0.41% static.15.227.216.95.clients.your-server.de
4 94 0.17% 93 0.19% 82808 1.73% 0 0.00% 0 0.00% 1 0.01% b-internet.87.103.255.18.snt.ru
5 579 1.04% 579 1.21% 68150 1.42% 0 0.00% 0 0.00% 105 1.07% 193.39.160.23.mosline.ru
6 88 0.16% 86 0.18% 66506 1.39% 0 0.00% 0 0.00% 2 0.02% static-89-248-225-138.tel.ru
7 165 0.30% 78 0.16% 53155 1.11% 0 0.00% 0 0.00% 49 0.50% 216.244.66.230
8 71 0.13% 70 0.15% 40806 0.85% 0 0.00% 0 0.00% 1 0.01% 91-162-94-74.subs.proxad.net
9 55 0.10% 53 0.11% 34263 0.71% 0 0.00% 0 0.00% 30 0.31% crawl-66-249-78-6.googlebot.com
10 108 0.19% 107 0.22% 31577 0.66% 0 0.00% 0 0.00% 1 0.01% 91.185.76.74

Top 30 of 854 Total Referrers
# Hits Referrer
1 15428 27.63% https://xn----htbk0aietd.xn--p1ai
2 15088 27.02% - (Direct Request)
3 5473 9.80% https://osteospec16.ru
4 4430 7.93% https://efimovaschool.ru
5 1920 3.44% https://familyicon.ru
6 1707 3.06% https://prombez116.ru
7 579 1.04% http://forestgoblin.ru/
8 117 0.21% https://chuchuhuasi.net/
9 90 0.16% https://kraken47.com
10 87 0.16% https://xn--kr2-onb.cc
11 85 0.15% https://xn--ra-ypa.com
12 81 0.15% https://www.google.com/
13 81 0.15% https://xn--kr2-onb.com
14 81 0.15% https://xn--krakn-q51b.com
15 81 0.15% https://xn--v11-7ua.com
16 76 0.14% https://xn--v14-7ua.com
17 75 0.13% https://uc-sapron.ru
18 75 0.13% https://xn--kraen-q5a.com
19 75 0.13% https://xn--ra2-6ua.com
20 58 0.10% https://www.google.com
21 56 0.10% https://medications365.top/mexican-online-pharmacy.html
22 55 0.10% https://medications365.top/trust-online-pharmacy.html
23 52 0.09% https://galaxyswapper.ru
24 50 0.09% http://astrosib.com
25 49 0.09% https://medications365.top/canadian-online-pharmacy.html
26 44 0.08% https://google.com
27 39 0.07% https://coinomiwallet.cc/
28 38 0.07% https://mega555-moriarti.com
29 38 0.07% https://mega555-moriarti.com/
30 38 0.07% https://mg1.to

Top 15 of 726 Total User Agents
# Hits User Agent
1 5090 9.12% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
2 2234 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 2227 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 2226 3.99% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
5 2210 3.96% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
6 2206 3.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 2193 3.93% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
8 2179 3.90% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
9 2149 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 2148 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
11 2134 3.82% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 2134 3.82% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 2121 3.80% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 2113 3.78% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
15 2096 3.75% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9

Usage by Country for September 2024

Top 30 of 45 Total Countries
# Hits Files kB F kB In kB Out Country
1 32612 58.41% 31275 65.34% 3242984 67.65% 0 0.00% 0 0.00% Unresolved/Unknown
2 11948 21.40% 9219 19.26% 868956 18.13% 0 0.00% 0 0.00% Commercial (com)
3 4145 7.42% 1951 4.08% 53794 1.12% 0 0.00% 0 0.00% Network (net)
4 3315 5.94% 2721 5.68% 303795 6.34% 0 0.00% 0 0.00% Russian Federation
5 3015 5.40% 2945 6.15% 309300 6.45% 0 0.00% 0 0.00% Germany
6 196 0.35% 131 0.27% 1058 0.02% 0 0.00% 0 0.00% European Union
7 124 0.22% 120 0.25% 3018 0.06% 0 0.00% 0 0.00% France
8 90 0.16% 87 0.18% 2261 0.05% 0 0.00% 0 0.00% Soviet Union
9 69 0.12% 50 0.10% 1249 0.03% 0 0.00% 0 0.00% Czech Republic
10 48 0.09% 25 0.05% 303 0.01% 0 0.00% 0 0.00% India
11 43 0.08% 41 0.09% 305 0.01% 0 0.00% 0 0.00% Non-Profit (org)
12 39 0.07% 34 0.07% 209 0.00% 0 0.00% 0 0.00% Montenegro
13 24 0.04% 22 0.05% 269 0.01% 0 0.00% 0 0.00% Netherlands
14 22 0.04% 21 0.04% 337 0.01% 0 0.00% 0 0.00% Belgium
15 22 0.04% 21 0.04% 337 0.01% 0 0.00% 0 0.00% Canada
16 18 0.03% 16 0.03% 472 0.01% 0 0.00% 0 0.00% Poland
17 10 0.02% 8 0.02% 200 0.00% 0 0.00% 0 0.00% Moldova
18 8 0.01% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
19 8 0.01% 7 0.01% 158 0.00% 0 0.00% 0 0.00% Colombia
20 8 0.01% 7 0.01% 288 0.01% 0 0.00% 0 0.00% Kazakhstan
21 7 0.01% 6 0.01% 159 0.00% 0 0.00% 0 0.00% Denmark
22 7 0.01% 6 0.01% 157 0.00% 0 0.00% 0 0.00% Singapore
23 7 0.01% 6 0.01% 159 0.00% 0 0.00% 0 0.00% Uzbekistan
24 6 0.01% 5 0.01% 14 0.00% 0 0.00% 0 0.00% Vietnam
25 4 0.01% 4 0.01% 321 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
26 4 0.01% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Japan
27 4 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Norway
28 4 0.01% 2 0.00% 3596 0.08% 0 0.00% 0 0.00% Turkey
29 3 0.01% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Brazil
30 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23