Usage Statistics for astrosib.ru

Summary Period: January 2023
Generated 01-Feb-2023 06:33 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 24590
Total Files 20356
Total Pages 13812
Total Visits 5102
Total kB Files 1710101
Total kB In 0
Total kB Out 0
Total Unique Sites 2549
Total Unique URLs 275
Total Unique Referrers 290
Total Unique User Agents 561
. Avg Max
Hits per Hour 33 201
Hits per Day 793 1342
Files per Day 656 1212
Pages per Day 445 894
Sites per Day 82 324
Visits per Day 164 347
kB Files per Day 55165 151866
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.78% 20356
Code 206 - Partial Content 0.02% 6
Code 304 - Not Modified 0.67% 165
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 16.49% 4054
Code 416 - Requested Range Not Satisfiable 0.02% 6

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 809 3.29% 641 3.15% 540 3.91% 139 2.72% 160 6.28% 73015 4.27% 0 0.00% 0 0.00%
2 1004 4.08% 633 3.11% 601 4.35% 267 5.23% 324 12.71% 41350 2.42% 0 0.00% 0 0.00%
3 862 3.51% 668 3.28% 360 2.61% 157 3.08% 154 6.04% 63518 3.71% 0 0.00% 0 0.00%
4 831 3.38% 523 2.57% 429 3.11% 123 2.41% 131 5.14% 77328 4.52% 0 0.00% 0 0.00%
5 621 2.53% 482 2.37% 225 1.63% 141 2.76% 216 8.47% 31599 1.85% 0 0.00% 0 0.00%
6 585 2.38% 385 1.89% 283 2.05% 123 2.41% 156 6.12% 28205 1.65% 0 0.00% 0 0.00%
7 508 2.07% 454 2.23% 135 0.98% 106 2.08% 154 6.04% 120084 7.02% 0 0.00% 0 0.00%
8 669 2.72% 515 2.53% 243 1.76% 136 2.67% 141 5.53% 49919 2.92% 0 0.00% 0 0.00%
9 828 3.37% 729 3.58% 287 2.08% 122 2.39% 142 5.57% 65684 3.84% 0 0.00% 0 0.00%
10 924 3.76% 764 3.75% 474 3.43% 113 2.21% 106 4.16% 46245 2.70% 0 0.00% 0 0.00%
11 680 2.77% 602 2.96% 245 1.77% 109 2.14% 159 6.24% 48502 2.84% 0 0.00% 0 0.00%
12 607 2.47% 503 2.47% 364 2.64% 213 4.17% 264 10.36% 74668 4.37% 0 0.00% 0 0.00%
13 590 2.40% 395 1.94% 339 2.45% 116 2.27% 135 5.30% 16358 0.96% 0 0.00% 0 0.00%
14 668 2.72% 442 2.17% 410 2.97% 90 1.76% 121 4.75% 24213 1.42% 0 0.00% 0 0.00%
15 597 2.43% 424 2.08% 339 2.45% 92 1.80% 115 4.51% 40395 2.36% 0 0.00% 0 0.00%
16 1342 5.46% 1212 5.95% 788 5.71% 290 5.68% 162 6.36% 78908 4.61% 0 0.00% 0 0.00%
17 739 3.01% 556 2.73% 408 2.95% 140 2.74% 149 5.85% 66453 3.89% 0 0.00% 0 0.00%
18 1094 4.45% 982 4.82% 876 6.34% 347 6.80% 191 7.49% 28246 1.65% 0 0.00% 0 0.00%
19 1058 4.30% 940 4.62% 894 6.47% 317 6.21% 218 8.55% 33804 1.98% 0 0.00% 0 0.00%
20 1002 4.07% 899 4.42% 728 5.27% 258 5.06% 155 6.08% 28647 1.68% 0 0.00% 0 0.00%
21 677 2.75% 624 3.07% 548 3.97% 221 4.33% 125 4.90% 14090 0.82% 0 0.00% 0 0.00%
22 1181 4.80% 1093 5.37% 865 6.26% 258 5.06% 231 9.06% 25002 1.46% 0 0.00% 0 0.00%
23 766 3.12% 691 3.39% 281 2.03% 140 2.74% 148 5.81% 26253 1.54% 0 0.00% 0 0.00%
24 626 2.55% 501 2.46% 274 1.98% 112 2.20% 146 5.73% 59543 3.48% 0 0.00% 0 0.00%
25 708 2.88% 621 3.05% 396 2.87% 125 2.45% 133 5.22% 56818 3.32% 0 0.00% 0 0.00%
26 665 2.70% 584 2.87% 444 3.21% 162 3.18% 134 5.26% 122876 7.19% 0 0.00% 0 0.00%
27 485 1.97% 406 1.99% 144 1.04% 103 2.02% 94 3.69% 27443 1.60% 0 0.00% 0 0.00%
28 432 1.76% 389 1.91% 188 1.36% 115 2.25% 121 4.75% 14029 0.82% 0 0.00% 0 0.00%
29 746 3.03% 648 3.18% 476 3.45% 158 3.10% 170 6.67% 46934 2.74% 0 0.00% 0 0.00%
30 1003 4.08% 861 4.23% 622 4.50% 159 3.12% 157 6.16% 151866 8.88% 0 0.00% 0 0.00%
31 1283 5.22% 1189 5.84% 606 4.39% 171 3.35% 182 7.14% 128104 7.49% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 1082 4.40% 30 956 4.70% 17 541 3.92% 1042 32299 1.89% 0 0 0.00% 0 0 0.00%
1 40 1258 5.12% 30 939 4.61% 25 795 5.76% 2047 63463 3.71% 0 0 0.00% 0 0 0.00%
2 47 1483 6.03% 40 1256 6.17% 23 736 5.33% 5291 164012 9.59% 0 0 0.00% 0 0 0.00%
3 29 920 3.74% 25 787 3.87% 19 614 4.45% 1750 54252 3.17% 0 0 0.00% 0 0 0.00%
4 30 931 3.79% 22 703 3.45% 21 678 4.91% 1801 55827 3.26% 0 0 0.00% 0 0 0.00%
5 31 965 3.92% 26 830 4.08% 18 569 4.12% 2114 65519 3.83% 0 0 0.00% 0 0 0.00%
6 29 925 3.76% 23 721 3.54% 18 575 4.16% 1908 59137 3.46% 0 0 0.00% 0 0 0.00%
7 32 1018 4.14% 29 902 4.43% 19 595 4.31% 3241 100464 5.87% 0 0 0.00% 0 0 0.00%
8 31 966 3.93% 21 676 3.32% 21 673 4.87% 1949 60426 3.53% 0 0 0.00% 0 0 0.00%
9 30 939 3.82% 23 718 3.53% 20 640 4.63% 2014 62433 3.65% 0 0 0.00% 0 0 0.00%
10 26 832 3.38% 21 670 3.29% 17 549 3.97% 816 25294 1.48% 0 0 0.00% 0 0 0.00%
11 36 1140 4.64% 25 799 3.93% 24 760 5.50% 1813 56191 3.29% 0 0 0.00% 0 0 0.00%
12 23 735 2.99% 18 569 2.80% 16 519 3.76% 756 23430 1.37% 0 0 0.00% 0 0 0.00%
13 42 1312 5.34% 33 1038 5.10% 21 659 4.77% 2041 63282 3.70% 0 0 0.00% 0 0 0.00%
14 25 800 3.25% 22 691 3.39% 14 463 3.35% 1603 49700 2.91% 0 0 0.00% 0 0 0.00%
15 35 1093 4.44% 31 981 4.82% 16 505 3.66% 3190 98895 5.78% 0 0 0.00% 0 0 0.00%
16 35 1103 4.49% 32 1004 4.93% 14 458 3.32% 1851 57386 3.36% 0 0 0.00% 0 0 0.00%
17 32 1000 4.07% 26 831 4.08% 15 471 3.41% 5537 171659 10.04% 0 0 0.00% 0 0 0.00%
18 37 1164 4.73% 29 908 4.46% 21 679 4.92% 3821 118438 6.93% 0 0 0.00% 0 0 0.00%
19 37 1163 4.73% 33 1035 5.08% 15 493 3.57% 2991 92708 5.42% 0 0 0.00% 0 0 0.00%
20 34 1057 4.30% 30 956 4.70% 14 438 3.17% 2514 77949 4.56% 0 0 0.00% 0 0 0.00%
21 32 1000 4.07% 29 915 4.49% 15 474 3.43% 1287 39900 2.33% 0 0 0.00% 0 0 0.00%
22 23 717 2.92% 19 609 2.99% 13 428 3.10% 1534 47555 2.78% 0 0 0.00% 0 0 0.00%
23 31 987 4.01% 27 862 4.23% 16 500 3.62% 2254 69880 4.09% 0 0 0.00% 0 0 0.00%

Top 30 of 275 Total URLs
# Hits kB F kB In kB Out URL
1 4875 19.83% 14800 0.87% 0 0.00% 0 0.00% /
2 3469 14.11% 14986 0.88% 0 0.00% 0 0.00% /webstat/
3 469 1.91% 233 0.01% 0 0.00% 0 0.00% /vdividermenu.css
4 468 1.90% 54762 3.20% 0 0.00% 0 0.00% /webstat/usage_202301.html
5 466 1.90% 296 0.02% 0 0.00% 0 0.00% /styles.css
6 262 1.07% 37614 2.20% 0 0.00% 0 0.00% /webstat/usage_202212.html
7 187 0.76% 677 0.04% 0 0.00% 0 0.00% /home_rus.html
8 174 0.71% 224 0.01% 0 0.00% 0 0.00% /contact.html
9 151 0.61% 1035 0.06% 0 0.00% 0 0.00% /prod_rus.html
10 142 0.58% 856 0.05% 0 0.00% 0 0.00% /prod.html
11 120 0.49% 434 0.03% 0 0.00% 0 0.00% /nt_500_rus.html
12 113 0.46% 1807 0.11% 0 0.00% 0 0.00% /gallery.html
13 107 0.44% 146 0.01% 0 0.00% 0 0.00% /contact_rus.html
14 106 0.43% 1774 0.10% 0 0.00% 0 0.00% /gallery_rus.html
15 94 0.38% 2377 0.14% 0 0.00% 0 0.00% /images/gallery/mini/NGC 3718
16 94 0.38% 451 0.03% 0 0.00% 0 0.00% /rc_ota.html
17 86 0.35% 341 0.02% 0 0.00% 0 0.00% /rc_500_rus.html
18 83 0.34% 329 0.02% 0 0.00% 0 0.00% /rc_360_rus.html
19 82 0.33% 295 0.02% 0 0.00% 0 0.00% /rc_500.html
20 71 0.29% 379 0.02% 0 0.00% 0 0.00% /rc_ota_rus.html
21 67 0.27% 238 0.01% 0 0.00% 0 0.00% /rc_360.html
22 65 0.26% 9652 0.56% 0 0.00% 0 0.00% /webstat/usage_200901.html
23 57 0.23% 182 0.01% 0 0.00% 0 0.00% /rc_400.html
24 52 0.21% 203 0.01% 0 0.00% 0 0.00% /rc_400_rus.html
25 47 0.19% 81 0.00% 0 0.00% 0 0.00% /ac_oagra-2.html
26 44 0.18% 154 0.01% 0 0.00% 0 0.00% /rc_250_optics.html
27 39 0.16% 133 0.01% 0 0.00% 0 0.00% /rc_360_optics.html
28 38 0.15% 58 0.00% 0 0.00% 0 0.00% /ac_oag-1.html
29 38 0.15% 119 0.01% 0 0.00% 0 0.00% /rc_250_optics_rus.html
30 37 0.15% 57 0.00% 0 0.00% 0 0.00% /ac_ffc-14_16_20.html

Top 10 of 275 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 468 1.90% 54762 3.20% 0 0.00% 0 0.00% /webstat/usage_202301.html
2 262 1.07% 37614 2.20% 0 0.00% 0 0.00% /webstat/usage_202212.html
3 3469 14.11% 14986 0.88% 0 0.00% 0 0.00% /webstat/
4 4875 19.83% 14800 0.87% 0 0.00% 0 0.00% /
5 65 0.26% 9652 0.56% 0 0.00% 0 0.00% /webstat/usage_200901.html
6 94 0.38% 2377 0.14% 0 0.00% 0 0.00% /images/gallery/mini/NGC 3718
7 113 0.46% 1807 0.11% 0 0.00% 0 0.00% /gallery.html
8 106 0.43% 1774 0.10% 0 0.00% 0 0.00% /gallery_rus.html
9 151 0.61% 1035 0.06% 0 0.00% 0 0.00% /prod_rus.html
10 10 0.04% 995 0.06% 0 0.00% 0 0.00% /webstat/usage_202210.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 4875 19.83% 2443 50.67% /
2 3469 14.11% 924 19.17% /webstat/
3 187 0.76% 122 2.53% /home_rus.html
4 120 0.49% 114 2.36% /nt_500_rus.html
5 468 1.90% 73 1.51% /webstat/usage_202301.html
6 142 0.58% 63 1.31% /prod.html
7 174 0.71% 60 1.24% /contact.html
8 82 0.33% 56 1.16% /rc_500.html
9 113 0.46% 53 1.10% /gallery.html
10 86 0.35% 48 1.00% /rc_500_rus.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 4875 19.83% 2335 48.27% /
2 3469 14.11% 923 19.08% /webstat/
3 174 0.71% 102 2.11% /contact.html
4 187 0.76% 84 1.74% /home_rus.html
5 120 0.49% 74 1.53% /nt_500_rus.html
6 468 1.90% 74 1.53% /webstat/usage_202301.html
7 113 0.46% 71 1.47% /gallery.html
8 142 0.58% 57 1.18% /prod.html
9 151 0.61% 57 1.18% /prod_rus.html
10 107 0.44% 55 1.14% /contact_rus.html

Top 30 of 2549 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1683 6.84% 1683 8.27% 7416 0.43% 0 0.00% 0 0.00% 43 0.84% host-89-22-237-236.hosted-by-vdsina
2 653 2.66% 653 3.21% 2678 0.16% 0 0.00% 0 0.00% 44 0.86% 98.28.236.151.in-addr.arpa
3 547 2.22% 547 2.69% 2412 0.14% 0 0.00% 0 0.00% 1 0.02% 178.158.18.89
4 478 1.94% 0 0.00% 558 0.03% 0 0.00% 0 0.00% 5 0.10% 194.113.194.13
5 470 1.91% 470 2.31% 55595 3.25% 0 0.00% 0 0.00% 70 1.37% 83.217.11.8
6 377 1.53% 377 1.85% 1919 0.11% 0 0.00% 0 0.00% 15 0.29% vm782425.stark-industries.solutions
7 292 1.19% 233 1.14% 18379 1.07% 0 0.00% 0 0.00% 197 3.86% 87-250-224-16.spider.yandex.com
8 271 1.10% 271 1.33% 1111 0.06% 0 0.00% 0 0.00% 15 0.29% vm390626.pq.hosting
9 256 1.04% 256 1.26% 37553 2.20% 0 0.00% 0 0.00% 2 0.04% vm1985900.51ssd.had.wf
10 237 0.96% 169 0.83% 851 0.05% 0 0.00% 0 0.00% 13 0.25% ninja-crawler79.webmeup.com
11 233 0.95% 233 1.14% 955 0.06% 0 0.00% 0 0.00% 19 0.37% 10322-18151.bacloud.info
12 222 0.90% 222 1.09% 910 0.05% 0 0.00% 0 0.00% 25 0.49% 167.99.211.66
13 215 0.87% 215 1.06% 860 0.05% 0 0.00% 0 0.00% 6 0.12% 95.85.45.81
14 209 0.85% 177 0.87% 436 0.03% 0 0.00% 0 0.00% 144 2.82% 93-158-161-30.spider.yandex.com
15 206 0.84% 206 1.01% 845 0.05% 0 0.00% 0 0.00% 52 1.02% 1818.pl
16 192 0.78% 0 0.00% 224 0.01% 0 0.00% 0 0.00% 2 0.04% 194.165.17.27
17 159 0.65% 152 0.75% 3728 0.22% 0 0.00% 0 0.00% 8 0.16% client.yota.ru
18 143 0.58% 121 0.59% 7403 0.43% 0 0.00% 0 0.00% 102 2.00% 77-88-5-228.spider.yandex.com
19 130 0.53% 126 0.62% 104452 6.11% 0 0.00% 0 0.00% 1 0.02% ip-91-236-63-242.clips.345000.ru
20 126 0.51% 124 0.61% 8947 0.52% 0 0.00% 0 0.00% 2 0.04% 0896488274.static.corbina.ru
21 125 0.51% 123 0.60% 24423 1.43% 0 0.00% 0 0.00% 2 0.04% 95-24-225-212.broadband.corbina.ru
22 108 0.44% 106 0.52% 15929 0.93% 0 0.00% 0 0.00% 2 0.04% ch-e.moscow.access.comstar.ru
23 104 0.42% 100 0.49% 2173 0.13% 0 0.00% 0 0.00% 3 0.06% 46.164.221.225
24 104 0.42% 103 0.51% 2269 0.13% 0 0.00% 0 0.00% 13 0.25% hn.kd.ny.adsl
25 99 0.40% 99 0.49% 436 0.03% 0 0.00% 0 0.00% 55 1.08% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
26 97 0.39% 95 0.47% 2284 0.13% 0 0.00% 0 0.00% 2 0.04% 79.120.92.98
27 96 0.39% 0 0.00% 112 0.01% 0 0.00% 0 0.00% 1 0.02% 185.190.24.74
28 96 0.39% 0 0.00% 112 0.01% 0 0.00% 0 0.00% 1 0.02% 185.190.24.90
29 96 0.39% 0 0.00% 112 0.01% 0 0.00% 0 0.00% 1 0.02% 91.191.209.106
30 96 0.39% 0 0.00% 112 0.01% 0 0.00% 0 0.00% 1 0.02% ip-113-142.4vendeta.com

Top 10 of 2549 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 130 0.53% 126 0.62% 104452 6.11% 0 0.00% 0 0.00% 1 0.02% ip-91-236-63-242.clips.345000.ru
2 470 1.91% 470 2.31% 55595 3.25% 0 0.00% 0 0.00% 70 1.37% 83.217.11.8
3 76 0.31% 75 0.37% 46010 2.69% 0 0.00% 0 0.00% 1 0.02% nl18.freeconnect.link
4 40 0.16% 37 0.18% 40183 2.35% 0 0.00% 0 0.00% 25 0.49% msnbot-40-77-167-11.search.msn.com
5 27 0.11% 23 0.11% 38621 2.26% 0 0.00% 0 0.00% 5 0.10% msnbot-157-55-39-18.search.msn.com
6 69 0.28% 68 0.33% 37602 2.20% 0 0.00% 0 0.00% 1 0.02% t151.niisi.ras.ru
7 256 1.04% 256 1.26% 37553 2.20% 0 0.00% 0 0.00% 2 0.04% vm1985900.51ssd.had.wf
8 68 0.28% 67 0.33% 33485 1.96% 0 0.00% 0 0.00% 1 0.02% 176.12.97.198
9 12 0.05% 12 0.06% 33042 1.93% 0 0.00% 0 0.00% 2 0.04% msnbot-207-46-13-62.search.msn.com
10 76 0.31% 74 0.36% 32982 1.93% 0 0.00% 0 0.00% 1 0.02% 47.222.90.79.rev.sfr.net

Top 30 of 290 Total Referrers
# Hits Referrer
1 8288 33.70% - (Direct Request)
2 2145 8.72% https://posbazar.ru
3 862 3.51% www.bing.com
4 598 2.43% https://onion.bs2web.info
5 580 2.36% https://onion.0mg0mg0mg.com
6 521 2.12% https://ref-plant.ru
7 473 1.92% https://wow-tube.ru/ss.php
8 423 1.72% https://t.me/xrumer_top
9 401 1.63% https://kafemistik.ru
10 248 1.01% https://ritual-spb64.ru/
11 228 0.93% https://foottrooperperu.com/
12 209 0.85% https://foot-trooper-peru.com/
13 168 0.68% https://spb.gtk-leasing.com
14 77 0.31% https://www.google.com/
15 73 0.30% https://striplife.ru/ss.php
16 70 0.28% https://123movies123.ru/
17 66 0.27% http://astrosib.ru
18 53 0.22% http://astrosib.com
19 29 0.12% https://yandex.ru/
20 28 0.11% http://astrosib.com/favicon.ico
21 24 0.10% https://www.facebook.com/Black.Latte.Honduras
22 19 0.08% http://baidu.com/
23 18 0.07% binance.com
24 17 0.07% http://go.mail.ru/search_images
25 16 0.07% ASTROSIB.RU
26 13 0.05% https://i-j-k.xyz/samie_horoshie_saity_2022.pdf
27 12 0.05% http://astrosib.com/
28 12 0.05% http://www.astrosib.com/prod.html
29 11 0.04% http://astrosib.com/wp-login.php
30 10 0.04% https://kafemistik.ru/threads/chto-takoe-rod.249/

Top 15 of 561 Total User Agents
# Hits User Agent
1 1432 5.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1375 5.59% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
3 924 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 886 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 718 2.92% wp_is_mobile
6 586 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.146
7 460 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
8 372 1.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 370 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
10 341 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 OPR/94.0.0.0
11 334 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 316 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 312 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 294 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 293 1.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for January 2023

Top 30 of 56 Total Countries
# Hits Files kB F kB In kB Out Country
1 10773 43.81% 8694 42.71% 459703 26.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 6169 25.09% 4660 22.89% 606939 35.49% 0 0.00% 0 0.00% Commercial (com)
3 3484 14.17% 3218 15.81% 332703 19.46% 0 0.00% 0 0.00% Russian Federation
4 1065 4.33% 884 4.34% 139106 8.13% 0 0.00% 0 0.00% Network (net)
5 755 3.07% 755 3.71% 3123 0.18% 0 0.00% 0 0.00% Address Routing (arpa)
6 256 1.04% 256 1.26% 37553 2.20% 0 0.00% 0 0.00% Wallis and Futuna Islands
7 244 0.99% 242 1.19% 1585 0.09% 0 0.00% 0 0.00% Poland
8 242 0.98% 237 1.16% 18980 1.11% 0 0.00% 0 0.00% Italy
9 233 0.95% 233 1.14% 955 0.06% 0 0.00% 0 0.00% Generic TLD (info)
10 213 0.87% 154 0.76% 2116 0.12% 0 0.00% 0 0.00% Germany
11 122 0.50% 121 0.59% 854 0.05% 0 0.00% 0 0.00% China
12 84 0.34% 80 0.39% 1343 0.08% 0 0.00% 0 0.00% Non-Profit (org)
13 76 0.31% 73 0.36% 1797 0.11% 0 0.00% 0 0.00% France
14 73 0.30% 34 0.17% 229 0.01% 0 0.00% 0 0.00% European Union
15 69 0.28% 68 0.33% 22875 1.34% 0 0.00% 0 0.00% Romania
16 68 0.28% 38 0.19% 66072 3.86% 0 0.00% 0 0.00% Czech Republic
17 64 0.26% 63 0.31% 4069 0.24% 0 0.00% 0 0.00% Soviet Union
18 60 0.24% 57 0.28% 836 0.05% 0 0.00% 0 0.00% Lithuania
19 57 0.23% 55 0.27% 1132 0.07% 0 0.00% 0 0.00% Belgium
20 52 0.21% 49 0.24% 860 0.05% 0 0.00% 0 0.00% Netherlands
21 49 0.20% 46 0.23% 787 0.05% 0 0.00% 0 0.00% Turks and Caicos Islands
22 40 0.16% 37 0.18% 922 0.05% 0 0.00% 0 0.00% Switzerland
23 34 0.14% 32 0.16% 725 0.04% 0 0.00% 0 0.00% Hungary
24 33 0.13% 32 0.16% 636 0.04% 0 0.00% 0 0.00% Austria
25 33 0.13% 31 0.15% 783 0.05% 0 0.00% 0 0.00% Thailand
26 29 0.12% 28 0.14% 494 0.03% 0 0.00% 0 0.00% Spain
27 25 0.10% 25 0.12% 110 0.01% 0 0.00% 0 0.00% Maldives
28 24 0.10% 21 0.10% 340 0.02% 0 0.00% 0 0.00% Canada
29 23 0.09% 21 0.10% 121 0.01% 0 0.00% 0 0.00% United Kingdom
30 17 0.07% 16 0.08% 608 0.04% 0 0.00% 0 0.00% Armenia


Generated by Webalizer Version 2.23