Usage Statistics for astrosib.ru

Summary Period: December 2024
Generated 01-Jan-2025 06:34 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 51453
Total Files 41032
Total Pages 43314
Total Visits 9732
Total kB Files 4451550
Total kB In 0
Total kB Out 0
Total Unique Sites 3554
Total Unique URLs 243
Total Unique Referrers 546
Total Unique User Agents 629
. Avg Max
Hits per Hour 69 696
Hits per Day 1659 3945
Files per Day 1323 3109
Pages per Day 1397 3560
Sites per Day 114 380
Visits per Day 313 547
kB Files per Day 143598 708446
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.75% 41032
Code 206 - Partial Content 0.09% 47
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.17% 85
Code 403 - Forbidden 0.08% 39
Code 404 - Not Found 19.92% 10248

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 695 1.35% 626 1.53% 543 1.25% 270 2.77% 107 3.01% 58942 1.32% 0 0.00% 0 0.00%
2 1025 1.99% 926 2.26% 824 1.90% 290 2.98% 151 4.25% 76401 1.72% 0 0.00% 0 0.00%
3 847 1.65% 571 1.39% 741 1.71% 264 2.71% 169 4.76% 46266 1.04% 0 0.00% 0 0.00%
4 1312 2.55% 895 2.18% 881 2.03% 313 3.22% 162 4.56% 84497 1.90% 0 0.00% 0 0.00%
5 1075 2.09% 948 2.31% 714 1.65% 295 3.03% 239 6.72% 60122 1.35% 0 0.00% 0 0.00%
6 1011 1.96% 605 1.47% 793 1.83% 304 3.12% 287 8.08% 47571 1.07% 0 0.00% 0 0.00%
7 610 1.19% 436 1.06% 356 0.82% 283 2.91% 248 6.98% 12544 0.28% 0 0.00% 0 0.00%
8 762 1.48% 582 1.42% 546 1.26% 338 3.47% 236 6.64% 36633 0.82% 0 0.00% 0 0.00%
9 1173 2.28% 396 0.97% 1029 2.38% 273 2.81% 165 4.64% 42111 0.95% 0 0.00% 0 0.00%
10 1291 2.51% 617 1.50% 1015 2.34% 259 2.66% 242 6.81% 50959 1.14% 0 0.00% 0 0.00%
11 855 1.66% 442 1.08% 619 1.43% 281 2.89% 251 7.06% 33107 0.74% 0 0.00% 0 0.00%
12 1149 2.23% 960 2.34% 769 1.78% 354 3.64% 328 9.23% 53514 1.20% 0 0.00% 0 0.00%
13 1721 3.34% 1526 3.72% 1409 3.25% 376 3.86% 336 9.45% 174755 3.93% 0 0.00% 0 0.00%
14 2116 4.11% 1892 4.61% 1719 3.97% 321 3.30% 380 10.69% 185922 4.18% 0 0.00% 0 0.00%
15 2099 4.08% 1719 4.19% 1878 4.34% 285 2.93% 252 7.09% 200423 4.50% 0 0.00% 0 0.00%
16 2585 5.02% 1958 4.77% 2240 5.17% 306 3.14% 298 8.38% 164403 3.69% 0 0.00% 0 0.00%
17 2043 3.97% 1770 4.31% 1728 3.99% 286 2.94% 246 6.92% 166579 3.74% 0 0.00% 0 0.00%
18 612 1.19% 457 1.11% 453 1.05% 308 3.16% 258 7.26% 21097 0.47% 0 0.00% 0 0.00%
19 671 1.30% 461 1.12% 463 1.07% 292 3.00% 165 4.64% 37691 0.85% 0 0.00% 0 0.00%
20 1343 2.61% 776 1.89% 1104 2.55% 547 5.62% 286 8.05% 35943 0.81% 0 0.00% 0 0.00%
21 587 1.14% 294 0.72% 410 0.95% 258 2.65% 130 3.66% 17056 0.38% 0 0.00% 0 0.00%
22 570 1.11% 375 0.91% 420 0.97% 326 3.35% 273 7.68% 9831 0.22% 0 0.00% 0 0.00%
23 932 1.81% 490 1.19% 698 1.61% 325 3.34% 235 6.61% 38091 0.86% 0 0.00% 0 0.00%
24 987 1.92% 721 1.76% 682 1.57% 302 3.10% 239 6.72% 18649 0.42% 0 0.00% 0 0.00%
25 3086 6.00% 2921 7.12% 2777 6.41% 452 4.64% 349 9.82% 285021 6.40% 0 0.00% 0 0.00%
26 3563 6.92% 3077 7.50% 3273 7.56% 335 3.44% 202 5.68% 360929 8.11% 0 0.00% 0 0.00%
27 3544 6.89% 3109 7.58% 3286 7.59% 337 3.46% 276 7.77% 341152 7.66% 0 0.00% 0 0.00%
28 3945 7.67% 2980 7.26% 3560 8.22% 287 2.95% 229 6.44% 332700 7.47% 0 0.00% 0 0.00%
29 3005 5.84% 2865 6.98% 2654 6.13% 274 2.82% 253 7.12% 708446 15.91% 0 0.00% 0 0.00%
30 3054 5.94% 2855 6.96% 2745 6.34% 303 3.11% 261 7.34% 321903 7.23% 0 0.00% 0 0.00%
31 3185 6.19% 2782 6.78% 2985 6.89% 317 3.26% 166 4.67% 428291 9.62% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 67 2100 4.08% 52 1622 3.95% 56 1742 4.02% 5178 160509 3.61% 0 0 0.00% 0 0 0.00%
1 78 2424 4.71% 51 1606 3.91% 65 2017 4.66% 16691 517408 11.62% 0 0 0.00% 0 0 0.00%
2 74 2308 4.49% 59 1839 4.48% 59 1857 4.29% 7794 241627 5.43% 0 0 0.00% 0 0 0.00%
3 87 2705 5.26% 60 1865 4.55% 72 2244 5.18% 9044 280367 6.30% 0 0 0.00% 0 0 0.00%
4 56 1737 3.38% 48 1502 3.66% 50 1550 3.58% 4810 149108 3.35% 0 0 0.00% 0 0 0.00%
5 82 2557 4.97% 56 1762 4.29% 75 2344 5.41% 5143 159442 3.58% 0 0 0.00% 0 0 0.00%
6 61 1908 3.71% 55 1725 4.20% 50 1550 3.58% 4932 152902 3.43% 0 0 0.00% 0 0 0.00%
7 59 1832 3.56% 47 1467 3.58% 54 1699 3.92% 5263 163140 3.66% 0 0 0.00% 0 0 0.00%
8 62 1928 3.75% 54 1694 4.13% 53 1646 3.80% 4935 152985 3.44% 0 0 0.00% 0 0 0.00%
9 65 2028 3.94% 50 1568 3.82% 56 1763 4.07% 4467 138475 3.11% 0 0 0.00% 0 0 0.00%
10 56 1740 3.38% 50 1566 3.82% 47 1486 3.43% 4850 150344 3.38% 0 0 0.00% 0 0 0.00%
11 60 1883 3.66% 52 1622 3.95% 50 1573 3.63% 6248 193694 4.35% 0 0 0.00% 0 0 0.00%
12 60 1876 3.65% 53 1668 4.07% 48 1493 3.45% 5311 164632 3.70% 0 0 0.00% 0 0 0.00%
13 56 1763 3.43% 49 1545 3.77% 47 1478 3.41% 5094 157916 3.55% 0 0 0.00% 0 0 0.00%
14 90 2790 5.42% 67 2077 5.06% 74 2321 5.36% 5589 173258 3.89% 0 0 0.00% 0 0 0.00%
15 64 2011 3.91% 58 1802 4.39% 54 1690 3.90% 4647 144069 3.24% 0 0 0.00% 0 0 0.00%
16 64 2011 3.91% 57 1769 4.31% 55 1724 3.98% 4776 148055 3.33% 0 0 0.00% 0 0 0.00%
17 86 2683 5.21% 57 1781 4.34% 74 2295 5.30% 5302 164358 3.69% 0 0 0.00% 0 0 0.00%
18 86 2672 5.19% 62 1933 4.71% 67 2104 4.86% 6414 198846 4.47% 0 0 0.00% 0 0 0.00%
19 83 2588 5.03% 59 1855 4.52% 66 2062 4.76% 6059 187832 4.22% 0 0 0.00% 0 0 0.00%
20 64 2012 3.91% 57 1797 4.38% 52 1624 3.75% 5425 168189 3.78% 0 0 0.00% 0 0 0.00%
21 69 2165 4.21% 52 1637 3.99% 59 1854 4.28% 5068 157107 3.53% 0 0 0.00% 0 0 0.00%
22 54 1702 3.31% 50 1550 3.78% 49 1539 3.55% 5415 167861 3.77% 0 0 0.00% 0 0 0.00%
23 65 2030 3.95% 57 1780 4.34% 53 1659 3.83% 5143 159426 3.58% 0 0 0.00% 0 0 0.00%

Top 30 of 243 Total URLs
# Hits kB F kB In kB Out URL
1 21392 41.58% 2529470 56.82% 0 0.00% 0 0.00% /webstat/usage_202412.html
2 7207 14.01% 14581 0.33% 0 0.00% 0 0.00% /
3 1991 3.87% 297666 6.69% 0 0.00% 0 0.00% /webstat/usage_202308.html
4 1458 2.83% 6485 0.15% 0 0.00% 0 0.00% /webstat/
5 757 1.47% 116665 2.62% 0 0.00% 0 0.00% /webstat/usage_202411.html
6 375 0.73% 183 0.00% 0 0.00% 0 0.00% /vdividermenu.css
7 365 0.71% 227 0.01% 0 0.00% 0 0.00% /styles.css
8 192 0.37% 236 0.01% 0 0.00% 0 0.00% /contact.html
9 191 0.37% 636 0.01% 0 0.00% 0 0.00% /home_rus.html
10 175 0.34% 1066 0.02% 0 0.00% 0 0.00% /prod.html
11 132 0.26% 691 0.02% 0 0.00% 0 0.00% /rc_ota_rus.html
12 123 0.24% 2003 0.04% 0 0.00% 0 0.00% /gallery.html
13 118 0.23% 555 0.01% 0 0.00% 0 0.00% /rc_ota.html
14 111 0.22% 340 0.01% 0 0.00% 0 0.00% /rc_360.html
15 99 0.19% 596 0.01% 0 0.00% 0 0.00% /prod_rus.html
16 91 0.18% 118 0.00% 0 0.00% 0 0.00% /contact_rus.html
17 90 0.17% 308 0.01% 0 0.00% 0 0.00% /rc_500_rus.html
18 82 0.16% 285 0.01% 0 0.00% 0 0.00% /rc_500.html
19 80 0.16% 270 0.01% 0 0.00% 0 0.00% /rc_400_rus.html
20 73 0.14% 243 0.01% 0 0.00% 0 0.00% /rc_360_rus.html
21 64 0.12% 961 0.02% 0 0.00% 0 0.00% /gallery_rus.html
22 61 0.12% 185 0.00% 0 0.00% 0 0.00% /rc_400.html
23 59 0.11% 164 0.00% 0 0.00% 0 0.00% /rc_250_optics.html
24 58 0.11% 164 0.00% 0 0.00% 0 0.00% /rc_500_optics_rus.html
25 56 0.11% 142 0.00% 0 0.00% 0 0.00% /rc_500_optics.html
26 54 0.10% 141 0.00% 0 0.00% 0 0.00% /rc_250_optics_rus.html
27 51 0.10% 141 0.00% 0 0.00% 0 0.00% /rc_300_optics.html
28 49 0.10% 71 0.00% 0 0.00% 0 0.00% /ac_oagra-2.html
29 48 0.09% 1227 0.03% 0 0.00% 0 0.00% /images/gallery/mini/NGC 3718
30 47 0.09% 77 0.00% 0 0.00% 0 0.00% /ac_oagra-2_rus.html

Top 10 of 243 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21392 41.58% 2529470 56.82% 0 0.00% 0 0.00% /webstat/usage_202412.html
2 1991 3.87% 297666 6.69% 0 0.00% 0 0.00% /webstat/usage_202308.html
3 757 1.47% 116665 2.62% 0 0.00% 0 0.00% /webstat/usage_202411.html
4 7207 14.01% 14581 0.33% 0 0.00% 0 0.00% /
5 1458 2.83% 6485 0.15% 0 0.00% 0 0.00% /webstat/
6 21 0.04% 3384 0.08% 0 0.00% 0 0.00% /doc/DDM160_Datasheet.pdf
7 123 0.24% 2003 0.04% 0 0.00% 0 0.00% /gallery.html
8 48 0.09% 1227 0.03% 0 0.00% 0 0.00% /images/gallery/mini/NGC 3718
9 175 0.34% 1066 0.02% 0 0.00% 0 0.00% /prod.html
10 64 0.12% 961 0.02% 0 0.00% 0 0.00% /gallery_rus.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 7207 14.01% 6642 71.90% /
2 1458 2.83% 715 7.74% /webstat/
3 191 0.37% 120 1.30% /home_rus.html
4 132 0.26% 86 0.93% /rc_ota_rus.html
5 111 0.22% 78 0.84% /rc_360.html
6 175 0.34% 72 0.78% /prod.html
7 192 0.37% 69 0.75% /contact.html
8 90 0.17% 66 0.71% /rc_500_rus.html
9 21392 41.58% 66 0.71% /webstat/usage_202412.html
10 80 0.16% 59 0.64% /rc_400_rus.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 7207 14.01% 6532 70.75% /
2 1458 2.83% 714 7.73% /webstat/
3 192 0.37% 114 1.23% /contact.html
4 191 0.37% 106 1.15% /home_rus.html
5 132 0.26% 94 1.02% /rc_ota_rus.html
6 175 0.34% 83 0.90% /prod.html
7 111 0.22% 70 0.76% /rc_360.html
8 21392 41.58% 66 0.71% /webstat/usage_202412.html
9 80 0.16% 62 0.67% /rc_400_rus.html
10 90 0.17% 62 0.67% /rc_500_rus.html

Top 30 of 3554 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15765 30.64% 15765 38.42% 1927398 43.30% 0 0.00% 0 0.00% 1 0.01% 94-130-140-121.ptr
2 4684 9.10% 4684 11.42% 508862 11.43% 0 0.00% 0 0.00% 3 0.03% static.129.238.107.91.clients.your-server.de
3 1830 3.56% 1830 4.46% 291163 6.54% 0 0.00% 0 0.00% 8 0.08% broadband-188-255-70-14.ip.moscow.rt.ru
4 750 1.46% 750 1.83% 116595 2.62% 0 0.00% 0 0.00% 1 0.01% 95-216-17-210.ptr
5 735 1.43% 0 0.00% 840 0.02% 0 0.00% 0 0.00% 3 0.03% 129.213.150.89
6 613 1.19% 613 1.49% 64708 1.45% 0 0.00% 0 0.00% 11 0.11% sutuner.aeza.network
7 490 0.95% 0 0.00% 560 0.01% 0 0.00% 0 0.00% 2 0.02% 129.213.94.27
8 490 0.95% 0 0.00% 560 0.01% 0 0.00% 0 0.00% 2 0.02% 149.130.215.43
9 264 0.51% 264 0.64% 21635 0.49% 0 0.00% 0 0.00% 2 0.02% nat-100-72-46-192-27-sh3.natanet.ru
10 251 0.49% 1 0.00% 287 0.01% 0 0.00% 0 0.00% 1 0.01% 180.149.231.46
11 245 0.48% 0 0.00% 280 0.01% 0 0.00% 0 0.00% 1 0.01% 150.136.112.62
12 245 0.48% 0 0.00% 280 0.01% 0 0.00% 0 0.00% 1 0.01% 150.136.222.122
13 245 0.48% 0 0.00% 280 0.01% 0 0.00% 0 0.00% 1 0.01% 150.136.69.140
14 245 0.48% 0 0.00% 280 0.01% 0 0.00% 0 0.00% 1 0.01% 164.152.20.174
15 208 0.40% 1 0.00% 244 0.01% 0 0.00% 0 0.00% 1 0.01% unn-138-199-19-191.datapacket.com
16 207 0.40% 0 0.00% 241 0.01% 0 0.00% 0 0.00% 1 0.01% 89.117.41.148
17 201 0.39% 2 0.00% 234 0.01% 0 0.00% 0 0.00% 1 0.01% 83.97.115.37
18 198 0.38% 4 0.01% 238 0.01% 0 0.00% 0 0.00% 3 0.03% 193.41.206.24
19 188 0.37% 0 0.00% 217 0.00% 0 0.00% 0 0.00% 1 0.01% 20.242.61.89
20 177 0.34% 1 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.01% 89.117.41.118
21 167 0.32% 86 0.21% 38512 0.87% 0 0.00% 0 0.00% 43 0.44% 216.244.66.230
22 167 0.32% 0 0.00% 195 0.00% 0 0.00% 0 0.00% 1 0.01% 89.117.41.38
23 160 0.31% 16 0.04% 38 0.00% 0 0.00% 0 0.00% 8 0.08% ec2-18-188-78-80.us-east-2.compute.amazonaws.com
24 154 0.30% 1 0.00% 180 0.00% 0 0.00% 0 0.00% 1 0.01% 89.117.41.134
25 147 0.29% 144 0.35% 3982 0.09% 0 0.00% 0 0.00% 2 0.02% 46.174.81.211
26 131 0.25% 1 0.00% 152 0.00% 0 0.00% 0 0.00% 1 0.01% unn-89-187-163-193.cdn77.com
27 120 0.23% 12 0.03% 28 0.00% 0 0.00% 0 0.00% 6 0.06% ec2-18-116-26-226.us-east-2.compute.amazonaws.com
28 120 0.23% 12 0.03% 28 0.00% 0 0.00% 0 0.00% 6 0.06% ec2-18-222-126-215.us-east-2.compute.amazonaws.com
29 120 0.23% 12 0.03% 28 0.00% 0 0.00% 0 0.00% 6 0.06% ec2-3-17-131-252.us-east-2.compute.amazonaws.com
30 114 0.22% 0 0.00% 133 0.00% 0 0.00% 0 0.00% 1 0.01% 89.117.41.102

Top 10 of 3554 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15765 30.64% 15765 38.42% 1927398 43.30% 0 0.00% 0 0.00% 1 0.01% 94-130-140-121.ptr
2 4684 9.10% 4684 11.42% 508862 11.43% 0 0.00% 0 0.00% 3 0.03% static.129.238.107.91.clients.your-server.de
3 1830 3.56% 1830 4.46% 291163 6.54% 0 0.00% 0 0.00% 8 0.08% broadband-188-255-70-14.ip.moscow.rt.ru
4 750 1.46% 750 1.83% 116595 2.62% 0 0.00% 0 0.00% 1 0.01% 95-216-17-210.ptr
5 60 0.12% 53 0.13% 116057 2.61% 0 0.00% 0 0.00% 3 0.03% static.181.219.27.37.clients.your-server.de
6 17 0.03% 17 0.04% 79386 1.78% 0 0.00% 0 0.00% 0 0.00% 2.57.170.183
7 613 1.19% 613 1.49% 64708 1.45% 0 0.00% 0 0.00% 11 0.11% sutuner.aeza.network
8 85 0.17% 83 0.20% 58808 1.32% 0 0.00% 0 0.00% 1 0.01% 87.248.238.228.pool.sknt.ru
9 86 0.17% 85 0.21% 49216 1.11% 0 0.00% 0 0.00% 1 0.01% 110.184.248.92.akado-ural.ru
10 167 0.32% 86 0.21% 38512 0.87% 0 0.00% 0 0.00% 43 0.44% 216.244.66.230

Top 30 of 546 Total Referrers
# Hits Referrer
1 18802 36.54% - (Direct Request)
2 4673 9.08% https://softexpo.com
3 4612 8.96% https://we-car.site
4 3164 6.15% https://newcars.site
5 2366 4.60% https://biofarma.top
6 2316 4.50% https://next-car.site
7 2047 3.98% https://easyprescriptionpills.shop
8 1828 3.55% https://olit.su/
9 1260 2.45% https://biopharmaonline.shop
10 750 1.46% https://jolion-ufa1.ru/
11 357 0.69% https://kids48.ru
12 319 0.62% https://familyicon.ru
13 307 0.60% https://detivetra.ru/
14 305 0.59% https://1news.pp.ua
15 282 0.55% https://kitehurghada.ru/
16 264 0.51% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 155 0.30% https://t.me/Znakomstva_Donetsk_Lugansk
18 122 0.24% www.google.com
19 103 0.20% https://kitehurghada.ru
20 87 0.17% https://www.google.com/
21 78 0.15% http://astrosib.com
22 75 0.15% http://astrosib.com/
23 66 0.13% http://astrosib.com/backup
24 66 0.13% http://astrosib.com/bc
25 66 0.13% http://astrosib.com/bk
26 66 0.13% http://astrosib.com/home
27 66 0.13% http://astrosib.com/main
28 66 0.13% http://astrosib.com/new
29 66 0.13% http://astrosib.com/old
30 66 0.13% http://astrosib.com/wordpress

Top 12 of 12 Total Search Strings
# Hits Search String
1 8 19.51% https://s1megabat.ru/p=113
2 5 12.20% https://s1megabat.ru/cat=12
3 5 12.20% https://s1megabat.ru/p=126
4 5 12.20% https://s1megabat.ru/p=84
5 5 12.20% https://s1megabat.ru/p=88
6 3 7.32% https://s1megabat.ru
7 3 7.32% https://s1megabat.ru/category/strahovanie
8 2 4.88% https://s1megabat.ru/cat=13
9 2 4.88% https://s1megabat.ru/p=56
10 1 2.44% astrosib-500rc
11 1 2.44% http://www.astrosib.ru/home_rus.html
12 1 2.44% https://s1megabat.ru/p=106

Top 15 of 629 Total User Agents
# Hits User Agent
1 5540 10.77% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
2 1836 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 1172 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1160 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1147 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1115 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1098 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 631 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
9 626 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 612 1.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 601 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 595 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 590 1.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 586 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
15 583 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 27423 53.30% 21623 52.70% 2464466 55.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 12283 23.87% 8396 20.46% 782050 17.57% 0 0.00% 0 0.00% Commercial (com)
3 4830 9.39% 4801 11.70% 627845 14.10% 0 0.00% 0 0.00% Germany
4 3890 7.56% 3669 8.94% 478403 10.75% 0 0.00% 0 0.00% Russian Federation
5 1508 2.93% 1371 3.34% 24390 0.55% 0 0.00% 0 0.00% Network (net)
6 330 0.64% 251 0.61% 3145 0.07% 0 0.00% 0 0.00% European Union
7 226 0.44% 221 0.54% 20002 0.45% 0 0.00% 0 0.00% France
8 143 0.28% 135 0.33% 10445 0.23% 0 0.00% 0 0.00% Japan
9 133 0.26% 29 0.07% 16220 0.36% 0 0.00% 0 0.00% Non-Profit (org)
10 125 0.24% 121 0.29% 12670 0.28% 0 0.00% 0 0.00% Italy
11 98 0.19% 52 0.13% 372 0.01% 0 0.00% 0 0.00% Sweden
12 94 0.18% 91 0.22% 1886 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
13 84 0.16% 77 0.19% 1791 0.04% 0 0.00% 0 0.00% Poland
14 62 0.12% 61 0.15% 1405 0.03% 0 0.00% 0 0.00% New Zealand
15 40 0.08% 22 0.05% 980 0.02% 0 0.00% 0 0.00% Czech Republic
16 30 0.06% 27 0.07% 633 0.01% 0 0.00% 0 0.00% Finland
17 29 0.06% 23 0.06% 153 0.00% 0 0.00% 0 0.00% Netherlands
18 25 0.05% 24 0.06% 495 0.01% 0 0.00% 0 0.00% Australia
19 23 0.04% 23 0.06% 2787 0.06% 0 0.00% 0 0.00% Tanzania
20 12 0.02% 11 0.03% 357 0.01% 0 0.00% 0 0.00% Chile
21 10 0.02% 9 0.02% 46 0.00% 0 0.00% 0 0.00% Montenegro
22 9 0.02% 8 0.02% 266 0.01% 0 0.00% 0 0.00% Croatia
23 8 0.02% 4 0.01% 13 0.00% 0 0.00% 0 0.00% Colombia
24 8 0.02% 7 0.02% 256 0.01% 0 0.00% 0 0.00% United States
25 6 0.01% 4 0.01% 9 0.00% 0 0.00% 0 0.00% Ukraine
26 5 0.01% 5 0.01% 325 0.01% 0 0.00% 0 0.00% Canada
27 5 0.01% 5 0.01% 109 0.00% 0 0.00% 0 0.00% China
28 4 0.01% 4 0.01% 15 0.00% 0 0.00% 0 0.00% Brazil
29 2 0.00% 2 0.00% 4 0.00% 0 0.00% 0 0.00% Lithuania
30 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23