Usage Statistics for astrosib.ru

Summary Period: December 2008
Generated 01-Jan-2009 06:28 NOVT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2008
Total Hits 21324
Total Files 19057
Total Pages 3609
Total Visits 1185
Total kB Files 332701
Total kB In 0
Total kB Out 0
Total Unique Sites 618
Total Unique URLs 136
Total Unique Referrers 236
Total Unique User Agents 405
. Avg Max
Hits per Hour 28 264
Hits per Day 687 1479
Files per Day 614 1306
Pages per Day 116 197
Visits per Day 38 55
kB Files per Day 10732 26160
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19057
Code 206 - Partial Content 47
Code 304 - Not Modified 1848
Code 404 - Not Found 372

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 388 1.82% 336 1.76% 72 2.00% 37 3.12% 27 4.37% 9331 2.80% 0 0.00% 0 0.00%
2 302 1.42% 256 1.34% 109 3.02% 36 3.04% 31 5.02% 2683 0.81% 0 0.00% 0 0.00%
3 512 2.40% 476 2.50% 100 2.77% 45 3.80% 36 5.83% 10495 3.15% 0 0.00% 0 0.00%
4 819 3.84% 686 3.60% 171 4.74% 43 3.63% 34 5.50% 12295 3.70% 0 0.00% 0 0.00%
5 517 2.42% 471 2.47% 113 3.13% 36 3.04% 35 5.66% 7871 2.37% 0 0.00% 0 0.00%
6 368 1.73% 351 1.84% 72 2.00% 30 2.53% 25 4.05% 4593 1.38% 0 0.00% 0 0.00%
7 794 3.72% 728 3.82% 111 3.08% 40 3.38% 33 5.34% 9195 2.76% 0 0.00% 0 0.00%
8 515 2.42% 431 2.26% 119 3.30% 33 2.78% 27 4.37% 8149 2.45% 0 0.00% 0 0.00%
9 469 2.20% 412 2.16% 85 2.36% 27 2.28% 25 4.05% 7928 2.38% 0 0.00% 0 0.00%
10 343 1.61% 226 1.19% 68 1.88% 34 2.87% 27 4.37% 2373 0.71% 0 0.00% 0 0.00%
11 501 2.35% 490 2.57% 92 2.55% 31 2.62% 27 4.37% 6409 1.93% 0 0.00% 0 0.00%
12 735 3.45% 647 3.40% 152 4.21% 35 2.95% 30 4.85% 9446 2.84% 0 0.00% 0 0.00%
13 681 3.19% 539 2.83% 89 2.47% 32 2.70% 30 4.85% 11464 3.45% 0 0.00% 0 0.00%
14 613 2.87% 525 2.75% 105 2.91% 34 2.87% 33 5.34% 10307 3.10% 0 0.00% 0 0.00%
15 228 1.07% 197 1.03% 49 1.36% 26 2.19% 25 4.05% 4234 1.27% 0 0.00% 0 0.00%
16 422 1.98% 383 2.01% 79 2.19% 31 2.62% 28 4.53% 4677 1.41% 0 0.00% 0 0.00%
17 480 2.25% 440 2.31% 60 1.66% 27 2.28% 30 4.85% 6405 1.93% 0 0.00% 0 0.00%
18 613 2.87% 559 2.93% 78 2.16% 31 2.62% 25 4.05% 14783 4.44% 0 0.00% 0 0.00%
19 807 3.78% 762 4.00% 129 3.57% 46 3.88% 41 6.63% 7850 2.36% 0 0.00% 0 0.00%
20 1318 6.18% 1207 6.33% 197 5.46% 52 4.39% 47 7.61% 20751 6.24% 0 0.00% 0 0.00%
21 1479 6.94% 1302 6.83% 193 5.35% 51 4.30% 47 7.61% 26160 7.86% 0 0.00% 0 0.00%
22 982 4.61% 914 4.80% 165 4.57% 53 4.47% 43 6.96% 15822 4.76% 0 0.00% 0 0.00%
23 806 3.78% 745 3.91% 139 3.85% 41 3.46% 39 6.31% 13189 3.96% 0 0.00% 0 0.00%
24 764 3.58% 695 3.65% 126 3.49% 35 2.95% 38 6.15% 15194 4.57% 0 0.00% 0 0.00%
25 1390 6.52% 1306 6.85% 194 5.38% 55 4.64% 53 8.58% 23169 6.96% 0 0.00% 0 0.00%
26 939 4.40% 893 4.69% 153 4.24% 47 3.97% 38 6.15% 19752 5.94% 0 0.00% 0 0.00%
27 839 3.93% 701 3.68% 142 3.93% 44 3.71% 36 5.83% 13860 4.17% 0 0.00% 0 0.00%
28 719 3.37% 642 3.37% 130 3.60% 42 3.54% 35 5.66% 8063 2.42% 0 0.00% 0 0.00%
29 560 2.63% 468 2.46% 108 2.99% 39 3.29% 36 5.83% 6421 1.93% 0 0.00% 0 0.00%
30 702 3.29% 598 3.14% 108 2.99% 36 3.04% 30 4.85% 9820 2.95% 0 0.00% 0 0.00%
31 719 3.37% 671 3.52% 101 2.80% 39 3.29% 36 5.83% 10012 3.01% 0 0.00% 0 0.00%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1558 7.31% 46 1435 7.53% 7 228 6.32% 1042 32315 9.71% 0 0 0.00% 0 0 0.00%
1 42 1312 6.15% 37 1158 6.08% 6 200 5.54% 633 19622 5.90% 0 0 0.00% 0 0 0.00%
2 50 1565 7.34% 46 1432 7.51% 8 258 7.15% 951 29474 8.86% 0 0 0.00% 0 0 0.00%
3 43 1336 6.27% 38 1202 6.31% 6 190 5.26% 650 20148 6.06% 0 0 0.00% 0 0 0.00%
4 40 1267 5.94% 37 1175 6.17% 9 288 7.98% 581 18025 5.42% 0 0 0.00% 0 0 0.00%
5 25 781 3.66% 24 747 3.92% 4 130 3.60% 348 10803 3.25% 0 0 0.00% 0 0 0.00%
6 24 771 3.62% 21 673 3.53% 4 140 3.88% 367 11375 3.42% 0 0 0.00% 0 0 0.00%
7 11 361 1.69% 10 319 1.67% 2 74 2.05% 219 6801 2.04% 0 0 0.00% 0 0 0.00%
8 8 276 1.29% 7 219 1.15% 3 102 2.83% 75 2316 0.70% 0 0 0.00% 0 0 0.00%
9 9 297 1.39% 7 227 1.19% 2 78 2.16% 85 2640 0.79% 0 0 0.00% 0 0 0.00%
10 8 275 1.29% 7 232 1.22% 1 58 1.61% 79 2451 0.74% 0 0 0.00% 0 0 0.00%
11 20 642 3.01% 15 495 2.60% 2 85 2.36% 344 10656 3.20% 0 0 0.00% 0 0 0.00%
12 23 727 3.41% 21 651 3.42% 4 128 3.55% 358 11091 3.33% 0 0 0.00% 0 0 0.00%
13 17 530 2.49% 14 447 2.35% 3 117 3.24% 169 5246 1.58% 0 0 0.00% 0 0 0.00%
14 26 809 3.79% 23 719 3.77% 4 130 3.60% 394 12211 3.67% 0 0 0.00% 0 0 0.00%
15 36 1126 5.28% 33 1030 5.40% 5 169 4.68% 612 18987 5.71% 0 0 0.00% 0 0 0.00%
16 30 933 4.38% 26 822 4.31% 5 182 5.04% 449 13931 4.19% 0 0 0.00% 0 0 0.00%
17 33 1033 4.84% 27 841 4.41% 5 168 4.66% 625 19378 5.82% 0 0 0.00% 0 0 0.00%
18 36 1116 5.23% 33 1041 5.46% 6 190 5.26% 684 21218 6.38% 0 0 0.00% 0 0 0.00%
19 36 1123 5.27% 33 1039 5.45% 5 160 4.43% 610 18903 5.68% 0 0 0.00% 0 0 0.00%
20 33 1033 4.84% 30 941 4.94% 5 158 4.38% 452 14024 4.22% 0 0 0.00% 0 0 0.00%
21 27 861 4.04% 25 786 4.12% 4 132 3.66% 320 9915 2.98% 0 0 0.00% 0 0 0.00%
22 19 616 2.89% 18 574 3.01% 3 112 3.10% 238 7393 2.22% 0 0 0.00% 0 0 0.00%
23 31 976 4.58% 27 852 4.47% 4 132 3.66% 444 13776 4.14% 0 0 0.00% 0 0 0.00%

Top 30 of 136 Total URLs
# Hits kB F kB In kB Out URL
1 865 4.06% 4578 1.38% 0 0.00% 0 0.00% /
2 620 2.91% 760 0.23% 0 0.00% 0 0.00% /styles.css
3 452 2.12% 563 0.17% 0 0.00% 0 0.00% /favicon.ico
4 218 1.02% 870 0.26% 0 0.00% 0 0.00% /products.html
5 185 0.87% 736 0.22% 0 0.00% 0 0.00% /products_rus.html
6 178 0.83% 831 0.25% 0 0.00% 0 0.00% /astrosib_nt500_rus.html
7 159 0.75% 762 0.23% 0 0.00% 0 0.00% /home_rus.html
8 125 0.59% 1336 0.40% 0 0.00% 0 0.00% /gallery.html
9 121 0.57% 1262 0.38% 0 0.00% 0 0.00% /astrosib_rc360.html
10 119 0.56% 568 0.17% 0 0.00% 0 0.00% /astrosib_nt320_rus.html
11 106 0.50% 1145 0.34% 0 0.00% 0 0.00% /astrosib_rc360_rus.html
12 102 0.48% 1090 0.33% 0 0.00% 0 0.00% /gallery_rus.html
13 99 0.46% 1062 0.32% 0 0.00% 0 0.00% /astrosib_rc250_rus.html
14 97 0.45% 1035 0.31% 0 0.00% 0 0.00% /astrosib_rc250.html
15 93 0.44% 443 0.13% 0 0.00% 0 0.00% /astrosib_nt400_rus.html
16 88 0.41% 407 0.12% 0 0.00% 0 0.00% /partners.html
17 85 0.40% 463 0.14% 0 0.00% 0 0.00% /astrosib_rc400_optics.html
18 83 0.39% 426 0.13% 0 0.00% 0 0.00% /astrosib_rc250_optics.html
19 82 0.38% 444 0.13% 0 0.00% 0 0.00% /astrosib_rc400_optics_rus.html
20 81 0.38% 398 0.12% 0 0.00% 0 0.00% /astrosib_nt320.html
21 81 0.38% 434 0.13% 0 0.00% 0 0.00% /astrosib_rc250_optics_rus.html
22 81 0.38% 248 0.07% 0 0.00% 0 0.00% /contact_rus.html
23 72 0.34% 343 0.10% 0 0.00% 0 0.00% /astrosib_nt400.html
24 69 0.32% 324 0.10% 0 0.00% 0 0.00% /partners_rus.html
25 67 0.31% 309 0.09% 0 0.00% 0 0.00% /astrosib_nt500.html
26 59 0.28% 288 0.09% 0 0.00% 0 0.00% /astrosib_rc300_optics.html
27 59 0.28% 322 0.10% 0 0.00% 0 0.00% /astrosib_rc300_optics_rus.html
28 51 0.24% 149 0.04% 0 0.00% 0 0.00% /contact.html
29 48 0.23% 254 0.08% 0 0.00% 0 0.00% /astrosib_rc360_optics.html
30 46 0.22% 239 0.07% 0 0.00% 0 0.00% /astrosib_rc360_optics_rus.html

Top 10 of 136 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 865 4.06% 4578 1.38% 0 0.00% 0 0.00% /
2 125 0.59% 1336 0.40% 0 0.00% 0 0.00% /gallery.html
3 121 0.57% 1262 0.38% 0 0.00% 0 0.00% /astrosib_rc360.html
4 106 0.50% 1145 0.34% 0 0.00% 0 0.00% /astrosib_rc360_rus.html
5 102 0.48% 1090 0.33% 0 0.00% 0 0.00% /gallery_rus.html
6 99 0.46% 1062 0.32% 0 0.00% 0 0.00% /astrosib_rc250_rus.html
7 97 0.45% 1035 0.31% 0 0.00% 0 0.00% /astrosib_rc250.html
8 218 1.02% 870 0.26% 0 0.00% 0 0.00% /products.html
9 178 0.83% 831 0.25% 0 0.00% 0 0.00% /astrosib_nt500_rus.html
10 159 0.75% 762 0.23% 0 0.00% 0 0.00% /home_rus.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 865 4.06% 617 54.65% /
2 178 0.83% 121 10.72% /astrosib_nt500_rus.html
3 159 0.75% 47 4.16% /home_rus.html
4 218 1.02% 33 2.92% /products.html
5 121 0.57% 32 2.83% /astrosib_rc360.html
6 125 0.59% 25 2.21% /gallery.html
7 119 0.56% 20 1.77% /astrosib_nt320_rus.html
8 106 0.50% 17 1.51% /astrosib_rc360_rus.html
9 85 0.40% 17 1.51% /astrosib_rc400_optics.html
10 88 0.41% 17 1.51% /partners.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 865 4.06% 94 46.53% /
2 119 0.56% 8 3.96% /astrosib_nt320_rus.html
3 102 0.48% 7 3.47% /gallery_rus.html
4 218 1.02% 7 3.47% /products.html
5 85 0.40% 6 2.97% /astrosib_rc400_optics.html
6 81 0.38% 5 2.48% /astrosib_nt320.html
7 93 0.44% 5 2.48% /astrosib_nt400_rus.html
8 121 0.57% 5 2.48% /astrosib_rc360.html
9 106 0.50% 5 2.48% /astrosib_rc360_rus.html
10 81 0.38% 5 2.48% /contact_rus.html

Top 30 of 618 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 317 1.49% 317 1.66% 5173 1.55% 0 0.00% 0 0.00% 18 1.52% 68.80-203-108.nextgentel.com
2 285 1.34% 285 1.50% 11748 3.53% 0 0.00% 0 0.00% 4 0.34% nat.222-99.maryno.net
3 238 1.12% 238 1.25% 2398 0.72% 0 0.00% 0 0.00% 1 0.08% 81.200.28.73
4 226 1.06% 213 1.12% 4847 1.46% 0 0.00% 0 0.00% 4 0.34% 121.218.47.49
5 215 1.01% 146 0.77% 3989 1.20% 0 0.00% 0 0.00% 4 0.34% host.20.153.broadband.redcom.ru
6 190 0.89% 190 1.00% 7279 2.19% 0 0.00% 0 0.00% 3 0.25% 195.189.80.36
7 180 0.84% 152 0.80% 5876 1.77% 0 0.00% 0 0.00% 2 0.17% mkstelecom-gw.transtelecom.net
8 155 0.73% 140 0.73% 4619 1.39% 0 0.00% 0 0.00% 4 0.34% unlim-1.vpn.tomsk.net
9 143 0.67% 76 0.40% 1710 0.51% 0 0.00% 0 0.00% 4 0.34% cpe-121-216-27-179.nsw.bigpond.net.au
10 136 0.64% 82 0.43% 1114 0.33% 0 0.00% 0 0.00% 2 0.17% 121.163.235.170
11 135 0.63% 57 0.30% 1949 0.59% 0 0.00% 0 0.00% 31 2.62% crawl-66-249-72-133.googlebot.com
12 129 0.60% 129 0.68% 715 0.21% 0 0.00% 0 0.00% 129 10.89% 119.63.193.55
13 129 0.60% 75 0.39% 1107 0.33% 0 0.00% 0 0.00% 3 0.25% 78.110.247.19
14 129 0.60% 80 0.42% 1492 0.45% 0 0.00% 0 0.00% 1 0.08% euromix.tp-lj.si
15 128 0.60% 64 0.34% 799 0.24% 0 0.00% 0 0.00% 2 0.17% b-internet.92.125.250.135.snt.ru
16 124 0.58% 109 0.57% 1237 0.37% 0 0.00% 0 0.00% 4 0.34% ip16.116.adsl.wplus.ru
17 122 0.57% 66 0.35% 1603 0.48% 0 0.00% 0 0.00% 1 0.08% ppp83-237-125-246.pppoe.mtu-net.ru
18 119 0.56% 119 0.62% 4285 1.29% 0 0.00% 0 0.00% 2 0.17% athedsl-41347.home.otenet.gr
19 117 0.55% 117 0.61% 1601 0.48% 0 0.00% 0 0.00% 2 0.17% pd951f333.dip0.t-ipconnect.de
20 116 0.54% 116 0.61% 643 0.19% 0 0.00% 0 0.00% 13 1.10% server.gthost.org
21 113 0.53% 113 0.59% 1543 0.46% 0 0.00% 0 0.00% 3 0.25% host-86-63-148-47.nplay.net.pl
22 112 0.53% 85 0.45% 4560 1.37% 0 0.00% 0 0.00% 1 0.08% 79.120.43.8
23 111 0.52% 67 0.35% 849 0.26% 0 0.00% 0 0.00% 1 0.08% ppp91-77-121-215.pppoe.mtu-net.ru
24 109 0.51% 76 0.40% 1482 0.45% 0 0.00% 0 0.00% 1 0.08% 92.125.77-230.xdsl.ab.ru
25 105 0.49% 105 0.55% 1354 0.41% 0 0.00% 0 0.00% 2 0.17% 92-245-186-77.wifi4all.it
26 105 0.49% 105 0.55% 1236 0.37% 0 0.00% 0 0.00% 3 0.25% c-98-234-93-16.hsd1.ca.comcast.net
27 99 0.46% 77 0.40% 1835 0.55% 0 0.00% 0 0.00% 1 0.08% ppp83-237-172-49.pppoe.mtu-net.ru
28 98 0.46% 52 0.27% 1507 0.45% 0 0.00% 0 0.00% 1 0.08% 92-100-159-222.dynamic.avangarddsl.ru
29 96 0.45% 91 0.48% 1091 0.33% 0 0.00% 0 0.00% 1 0.08% ppp91-76-253-151.pppoe.mtu-net.ru
30 94 0.44% 94 0.49% 3221 0.97% 0 0.00% 0 0.00% 1 0.08% xdsl-85-172-197-154.soes.su

Top 10 of 618 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 285 1.34% 285 1.50% 11748 3.53% 0 0.00% 0 0.00% 4 0.34% nat.222-99.maryno.net
2 190 0.89% 190 1.00% 7279 2.19% 0 0.00% 0 0.00% 3 0.25% 195.189.80.36
3 180 0.84% 152 0.80% 5876 1.77% 0 0.00% 0 0.00% 2 0.17% mkstelecom-gw.transtelecom.net
4 73 0.34% 73 0.38% 5863 1.76% 0 0.00% 0 0.00% 1 0.08% 184-191.0-85.cust.bluewin.ch
5 89 0.42% 89 0.47% 5694 1.71% 0 0.00% 0 0.00% 2 0.17% 195.178.47.19
6 317 1.49% 317 1.66% 5173 1.55% 0 0.00% 0 0.00% 18 1.52% 68.80-203-108.nextgentel.com
7 226 1.06% 213 1.12% 4847 1.46% 0 0.00% 0 0.00% 4 0.34% 121.218.47.49
8 155 0.73% 140 0.73% 4619 1.39% 0 0.00% 0 0.00% 4 0.34% unlim-1.vpn.tomsk.net
9 112 0.53% 85 0.45% 4560 1.37% 0 0.00% 0 0.00% 1 0.08% 79.120.43.8
10 119 0.56% 119 0.62% 4285 1.29% 0 0.00% 0 0.00% 2 0.17% athedsl-41347.home.otenet.gr

Top 30 of 236 Total Referrers
# Hits Referrer
1 2234 10.48% - (Direct Request)
2 72 0.34% 66.102.9.104/translate_c
3 47 0.22% 209.85.135.104/translate_c
4 42 0.20% www.astronomy.ru/forum/index.php/topic,42797.0.html
5 29 0.14% www.google.com/search
6 28 0.13% yandex.ru/yandsearch
7 22 0.10% 209.85.129.132/search
8 16 0.08% baseboard.ru
9 14 0.07% www.astronomy.ru/forum/index.php/topic,30675.1420.html
10 12 0.06% www.astronomy.ru/forum/index.php/topic,42797.0/all.html
11 12 0.06% www.starlab.ru/showthread.php
12 9 0.04% images.yandex.ru/yandsearch
13 9 0.04% www.google.co.uk/search
14 9 0.04% www.google.de/search
15 9 0.04% www.google.ru/search
16 8 0.04% www.domuhukaha.ru
17 6 0.03% forum.astronomie.de/phpapps/ubbthreads/ubbthreads.php/topics/566531/12_Dobson
18 6 0.03% www.google.ch/search
19 6 0.03% www.google.com.au/search
20 6 0.03% www.keywordspy.com/keyword-research/astrosib.ru
21 5 0.02% forum.astronomie.de/phpapps/ubbthreads/ubbthreads.php/ubb/showflat/Number/566531/gonew/1/12_Dobson
22 4 0.02% cryptid.ru
23 4 0.02% cryptid.ru/
24 4 0.02% detectiv-blog.ru
25 4 0.02% forum.astronomie.de/phpapps/ubbthreads/ubbthreads.php/topics/566684/12_quot_Dobson
26 4 0.02% kaban.org
27 4 0.02% www.astronomy.ru/forum/index.php
28 4 0.02% www.delo.in/
29 4 0.02% www.di-se.ru
30 4 0.02% www.google.fr/search

Top 16 of 16 Total Search Strings
# Hits Search String
1 25 62.50% astrosib
2 1 2.50% astrosib optics
3 1 2.50% astrosib rc-250
4 1 2.50% astrosib rc300
5 1 2.50% astrosib ritchey-chretién
6 1 2.50% astrosib.ru
7 1 2.50% ninja 400 telescope
8 1 2.50% plane wave ritchey chretien type telescopes
9 1 2.50% rc-360 ritchey
10 1 2.50% ritchey chretien mirror sets
11 1 2.50% ritchey-
12 1 2.50% ritchey-chretien telescopes
13 1 2.50% ritchey-chretien telescopy
14 1 2.50% ritchey-chrétien astrosib
15 1 2.50% астросиб
16 1 2.50% астросиб rc250

Top 15 of 405 Total User Agents
# Hits User Agent
1 879 4.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
2 796 3.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
3 646 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 472 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
5 442 2.07% Opera/9.62 (Windows NT 5.1; U; ru) Presto/2.1.1
6 413 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
7 413 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
8 409 1.92% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
9 371 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 356 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 315 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
12 308 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
13 289 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
14 286 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
15 263 1.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Location for December 2008

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 6640 31.14% 5752 30.18% 77843 23.40% 0 0.00% 0 0.00% Russian Federation
2 4589 21.52% 4202 22.05% 76568 23.01% 0 0.00% 0 0.00% Network
3 2418 11.34% 2130 11.18% 46648 14.02% 0 0.00% 0 0.00% Unresolved/Unknown
4 1118 5.24% 971 5.10% 19264 5.79% 0 0.00% 0 0.00% US Commercial
5 1048 4.91% 1040 5.46% 17355 5.22% 0 0.00% 0 0.00% Germany
6 931 4.37% 786 4.12% 19513 5.87% 0 0.00% 0 0.00% Switzerland
7 519 2.43% 421 2.21% 8177 2.46% 0 0.00% 0 0.00% Australia
8 461 2.16% 461 2.42% 13876 4.17% 0 0.00% 0 0.00% Greece
9 248 1.16% 248 1.30% 3429 1.03% 0 0.00% 0 0.00% Poland
10 247 1.16% 247 1.30% 3804 1.14% 0 0.00% 0 0.00% Japan
11 216 1.01% 216 1.13% 1881 0.57% 0 0.00% 0 0.00% Non-Profit Organization
12 211 0.99% 203 1.07% 2536 0.76% 0 0.00% 0 0.00% France
13 211 0.99% 211 1.11% 4551 1.37% 0 0.00% 0 0.00% Netherlands
14 185 0.87% 185 0.97% 2310 0.69% 0 0.00% 0 0.00% Italy
15 178 0.83% 178 0.93% 4057 1.22% 0 0.00% 0 0.00% USSR (former)
16 162 0.76% 87 0.46% 2227 0.67% 0 0.00% 0 0.00% Korea (South)
17 143 0.67% 137 0.72% 1333 0.40% 0 0.00% 0 0.00% United States
18 139 0.65% 139 0.73% 1284 0.39% 0 0.00% 0 0.00% Great Britain (UK)
19 137 0.64% 136 0.71% 1953 0.59% 0 0.00% 0 0.00% Spain
20 129 0.60% 80 0.42% 1492 0.45% 0 0.00% 0 0.00% Slovenia
21 117 0.55% 83 0.44% 1120 0.34% 0 0.00% 0 0.00% Belarus
22 117 0.55% 116 0.61% 1507 0.45% 0 0.00% 0 0.00% United Kingdom
23 110 0.52% 110 0.58% 1426 0.43% 0 0.00% 0 0.00% Austria
24 109 0.51% 109 0.57% 5875 1.77% 0 0.00% 0 0.00% Czechoslovakia (former)
25 107 0.50% 107 0.56% 1559 0.47% 0 0.00% 0 0.00% Norway
26 106 0.50% 84 0.44% 1176 0.35% 0 0.00% 0 0.00% China
27 82 0.38% 79 0.41% 1171 0.35% 0 0.00% 0 0.00% Estonia
28 77 0.36% 77 0.40% 845 0.25% 0 0.00% 0 0.00% Finland
29 74 0.35% 74 0.39% 929 0.28% 0 0.00% 0 0.00% Romania
30 73 0.34% 73 0.38% 1314 0.39% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01