Usage Statistics for astrosib.ru

Summary Period: May 2008
Generated 01-Jun-2008 12:02 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 25635
Total Files 20135
Total Pages 3550
Total Visits 1091
Total KBytes 235460
Total Unique Sites 620
Total Unique URLs 102
Total Unique Referrers 165
Total Unique User Agents 187
. Avg Max
Hits per Hour 34 880
Hits per Day 826 1933
Files per Day 649 1707
Pages per Day 114 263
Visits per Day 35 70
KBytes per Day 7595 20302
Hits by Response Code
Code 200 - OK 20135
Code 206 - Partial Content 65
Code 301 - Moved Permanently 1
Code 304 - Not Modified 5044
Code 404 - Not Found 390

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 398 1.55% 223 1.11% 76 2.14% 36 3.30% 32 5.16% 2241 0.95%
2 215 0.84% 112 0.56% 32 0.90% 21 1.92% 16 2.58% 1235 0.52%
3 464 1.81% 366 1.82% 121 3.41% 38 3.48% 34 5.48% 4010 1.70%
4 721 2.81% 500 2.48% 97 2.73% 33 3.02% 27 4.35% 5939 2.52%
5 1933 7.54% 1707 8.48% 263 7.41% 70 6.42% 58 9.35% 20302 8.62%
6 1262 4.92% 945 4.69% 153 4.31% 42 3.85% 35 5.65% 10318 4.38%
7 1082 4.22% 715 3.55% 135 3.80% 49 4.49% 38 6.13% 8853 3.76%
8 749 2.92% 344 1.71% 97 2.73% 38 3.48% 35 5.65% 4301 1.83%
9 593 2.31% 380 1.89% 99 2.79% 29 2.66% 31 5.00% 4362 1.85%
10 349 1.36% 214 1.06% 40 1.13% 21 1.92% 21 3.39% 2363 1.00%
11 762 2.97% 556 2.76% 109 3.07% 42 3.85% 42 6.77% 6765 2.87%
12 1828 7.13% 1366 6.78% 164 4.62% 35 3.21% 32 5.16% 16322 6.93%
13 819 3.19% 568 2.82% 108 3.04% 32 2.93% 30 4.84% 6912 2.94%
14 1235 4.82% 961 4.77% 150 4.23% 43 3.94% 41 6.61% 11477 4.87%
15 590 2.30% 472 2.34% 97 2.73% 33 3.02% 36 5.81% 5520 2.34%
16 725 2.83% 475 2.36% 132 3.72% 29 2.66% 29 4.68% 5590 2.37%
17 514 2.01% 493 2.45% 56 1.58% 19 1.74% 16 2.58% 5136 2.18%
18 554 2.16% 467 2.32% 119 3.35% 44 4.03% 57 9.19% 5540 2.35%
19 209 0.82% 185 0.92% 72 2.03% 21 1.92% 23 3.71% 2011 0.85%
20 427 1.67% 332 1.65% 66 1.86% 20 1.83% 18 2.90% 4366 1.85%
21 560 2.18% 427 2.12% 98 2.76% 27 2.47% 22 3.55% 5153 2.19%
22 1663 6.49% 1461 7.26% 156 4.39% 41 3.76% 41 6.61% 17338 7.36%
23 1050 4.10% 948 4.71% 163 4.59% 46 4.22% 41 6.61% 11081 4.71%
24 1886 7.36% 1635 8.12% 184 5.18% 48 4.40% 41 6.61% 19029 8.08%
25 862 3.36% 723 3.59% 132 3.72% 34 3.12% 34 5.48% 9191 3.90%
26 389 1.52% 262 1.30% 62 1.75% 25 2.29% 23 3.71% 3098 1.32%
27 888 3.46% 689 3.42% 134 3.77% 38 3.48% 33 5.32% 8057 3.42%
28 784 3.06% 691 3.43% 124 3.49% 33 3.02% 23 3.71% 7097 3.01%
29 642 2.50% 575 2.86% 92 2.59% 38 3.48% 26 4.19% 7042 2.99%
30 1023 3.99% 925 4.59% 148 4.17% 35 3.21% 28 4.52% 9931 4.22%
31 459 1.79% 418 2.08% 71 2.00% 31 2.84% 27 4.35% 4879 2.07%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1157 4.51% 28 896 4.45% 3 119 3.35% 357 11071 4.70%
1 22 692 2.70% 15 479 2.38% 3 108 3.04% 175 5410 2.30%
2 28 871 3.40% 24 759 3.77% 4 151 4.25% 293 9079 3.86%
3 14 456 1.78% 10 333 1.65% 2 86 2.42% 133 4130 1.75%
4 9 301 1.17% 8 278 1.38% 1 54 1.52% 112 3467 1.47%
5 9 296 1.15% 5 163 0.81% 1 59 1.66% 63 1942 0.82%
6 26 832 3.25% 20 628 3.12% 3 121 3.41% 256 7929 3.37%
7 16 502 1.96% 10 311 1.54% 3 106 2.99% 107 3304 1.40%
8 23 737 2.87% 11 364 1.81% 4 139 3.92% 133 4119 1.75%
9 21 651 2.54% 14 453 2.25% 3 110 3.10% 177 5486 2.33%
10 26 834 3.25% 22 694 3.45% 4 146 4.11% 269 8336 3.54%
11 35 1106 4.31% 27 864 4.29% 3 113 3.18% 316 9806 4.16%
12 33 1044 4.07% 28 870 4.32% 3 107 3.01% 342 10598 4.50%
13 88 2752 10.74% 71 2229 11.07% 7 237 6.68% 742 22988 9.76%
14 51 1607 6.27% 38 1191 5.92% 7 239 6.73% 478 14819 6.29%
15 25 775 3.02% 18 569 2.83% 4 131 3.69% 198 6126 2.60%
16 58 1825 7.12% 52 1631 8.10% 6 200 5.63% 612 18959 8.05%
17 61 1894 7.39% 46 1456 7.23% 8 259 7.30% 575 17838 7.58%
18 42 1309 5.11% 28 882 4.38% 5 164 4.62% 317 9839 4.18%
19 28 870 3.39% 22 686 3.41% 4 130 3.66% 243 7525 3.20%
20 29 902 3.52% 22 683 3.39% 3 123 3.46% 281 8706 3.70%
21 36 1125 4.39% 30 947 4.70% 5 181 5.10% 386 11971 5.08%
22 57 1783 6.96% 50 1570 7.80% 8 255 7.18% 572 17717 7.52%
23 42 1314 5.13% 38 1199 5.95% 6 212 5.97% 461 14294 6.07%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 780 3.04% 3914 1.66% /
2 771 3.01% 922 0.39% /styles.css
3 364 1.42% 458 0.19% /favicon.ico
4 266 1.04% 1029 0.44% /products.html
5 182 0.71% 1983 0.84% /gallery.html
6 162 0.63% 781 0.33% /home_rus.html
7 147 0.57% 626 0.27% /products_rus.html
8 133 0.52% 601 0.26% /partners.html
9 123 0.48% 1297 0.55% /astrosib_rc360.html
10 118 0.46% 574 0.24% /astrosib_nt320.html
11 118 0.46% 584 0.25% /astrosib_rc250_optics.html
12 117 0.46% 1163 0.49% /astrosib_rc250.html
13 108 0.42% 1212 0.51% /gallery_rus.html
14 97 0.38% 961 0.41% /astrosib_rc250_rus.html
15 91 0.35% 271 0.11% /contact.html
16 90 0.35% 404 0.17% /astrosib_nt500.html
17 83 0.32% 364 0.15% /partners_rus.html
18 79 0.31% 390 0.17% /astrosib_rc300_optics.html
19 79 0.31% 857 0.36% /astrosib_rc360_rus.html
20 79 0.31% 389 0.17% /astrosib_rc400_optics.html
21 74 0.29% 377 0.16% /astrosib_rc360_optics.html
22 74 0.29% 229 0.10% /contact_rus.html
23 70 0.27% 348 0.15% /astrosib_nt400.html
24 70 0.27% 363 0.15% /astrosib_rc250_optics_rus.html
25 66 0.26% 335 0.14% /astrosib_nt320_rus.html
26 64 0.25% 298 0.13% /astrosib_nt500_rus.html
27 58 0.23% 287 0.12% /astrosib_nt400_rus.html
28 58 0.23% 291 0.12% /astrosib_rc400_optics_rus.html
29 48 0.19% 256 0.11% /astrosib_rc300_optics_rus.html
30 39 0.15% 206 0.09% /astrosib_rc360_optics_rus.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 780 3.04% 3914 1.66% /
2 182 0.71% 1983 0.84% /gallery.html
3 123 0.48% 1297 0.55% /astrosib_rc360.html
4 108 0.42% 1212 0.51% /gallery_rus.html
5 117 0.46% 1163 0.49% /astrosib_rc250.html
6 266 1.04% 1029 0.44% /products.html
7 97 0.38% 961 0.41% /astrosib_rc250_rus.html
8 771 3.01% 922 0.39% /styles.css
9 79 0.31% 857 0.36% /astrosib_rc360_rus.html
10 162 0.63% 781 0.33% /home_rus.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 780 3.04% 593 56.21% /
2 162 0.63% 81 7.68% /home_rus.html
3 182 0.71% 56 5.31% /gallery.html
4 118 0.46% 50 4.74% /astrosib_nt320.html
5 123 0.48% 28 2.65% /astrosib_rc360.html
6 266 1.04% 25 2.37% /products.html
7 133 0.52% 23 2.18% /partners.html
8 118 0.46% 22 2.09% /astrosib_rc250_optics.html
9 97 0.38% 22 2.09% /astrosib_rc250_rus.html
10 117 0.46% 21 1.99% /astrosib_rc250.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 780 3.04% 451 42.79% /
2 182 0.71% 77 7.31% /gallery.html
3 162 0.63% 45 4.27% /home_rus.html
4 133 0.52% 41 3.89% /partners.html
5 123 0.48% 35 3.32% /astrosib_rc360.html
6 117 0.46% 34 3.23% /astrosib_rc250.html
7 108 0.42% 33 3.13% /gallery_rus.html
8 97 0.38% 31 2.94% /astrosib_rc250_rus.html
9 118 0.46% 30 2.85% /astrosib_rc250_optics.html
10 266 1.04% 24 2.28% /products.html

Top 30 of 620 Total Sites
# Hits Files KBytes Visits Hostname
1 877 3.42% 877 4.36% 10063 4.27% 1 0.09% 212.7.225.210
2 657 2.56% 655 3.25% 6700 2.85% 1 0.09% 118-168-30-93.dynamic.hinet.net
3 528 2.06% 57 0.28% 417 0.18% 0 0.00% slovo9.yandex.ru
4 470 1.83% 61 0.30% 532 0.23% 0 0.00% slovo7.yandex.ru
5 467 1.82% 467 2.32% 5108 2.17% 1 0.09% 118-168-35-141.dynamic.hinet.net
6 424 1.65% 56 0.28% 447 0.19% 0 0.00% slovo1.yandex.ru
7 360 1.40% 356 1.77% 3235 1.37% 2 0.18% 118-168-29-62.dynamic.hinet.net
8 348 1.36% 45 0.22% 348 0.15% 0 0.00% slovo3.yandex.ru
9 331 1.29% 95 0.47% 1227 0.52% 2 0.18% 85.21.92.222.corbina.net
10 307 1.20% 76 0.38% 893 0.38% 1 0.09% 97.red-83-44-170.dynamicip.rima-tde.net
11 292 1.14% 170 0.84% 2051 0.87% 3 0.27% 84.122.96.151.dyn.user.ono.com
12 260 1.01% 260 1.29% 2380 1.01% 1 0.09% 78-106-189-220.broadband.corbina.ru
13 258 1.01% 39 0.19% 313 0.13% 0 0.00% slovo4.yandex.ru
14 236 0.92% 236 1.17% 2193 0.93% 1 0.09% 86.62.66.242
15 236 0.92% 74 0.37% 1109 0.47% 1 0.09% athedsl-4443405.home.otenet.gr
16 214 0.83% 81 0.40% 1069 0.45% 4 0.37% 85.21.3.86
17 213 0.83% 36 0.18% 296 0.13% 0 0.00% slovo10.yandex.ru
18 209 0.82% 97 0.48% 1196 0.51% 5 0.46% mail2.radioma.ru
19 205 0.80% 70 0.35% 828 0.35% 1 0.09% hsi-kbw-078-042-201-181.hsi3.kabel-badenwuerttemberg.de
20 194 0.76% 171 0.85% 1586 0.67% 3 0.27% 192.93.158.26
21 175 0.68% 64 0.32% 936 0.40% 1 0.09% 193.69.71.70
22 169 0.66% 169 0.84% 939 0.40% 169 15.49% 119.63.193.55
23 160 0.62% 153 0.76% 1338 0.57% 1 0.09% 118-168-35-22.dynamic.hinet.net
24 158 0.62% 143 0.71% 1668 0.71% 3 0.27% 93.92.200.254
25 153 0.60% 1 0.00% 49 0.02% 1 0.09% 202.28.179.3
26 143 0.56% 143 0.71% 1319 0.56% 3 0.27% 78.153.156.129
27 141 0.55% 141 0.70% 1693 0.72% 3 0.27% 242ob.scansafe.net
28 138 0.54% 138 0.69% 1544 0.66% 4 0.37% chello212017114207.18.11.vie.surfer.at
29 136 0.53% 32 0.16% 456 0.19% 1 0.09% 60.red-81-44-26.dynamicip.rima-tde.net
30 132 0.51% 81 0.40% 1113 0.47% 1 0.09% adsl-69-224-218-235.dsl.scrm01.pacbell.net

Top 10 of 620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 877 3.42% 877 4.36% 10063 4.27% 1 0.09% 212.7.225.210
2 657 2.56% 655 3.25% 6700 2.85% 1 0.09% 118-168-30-93.dynamic.hinet.net
3 467 1.82% 467 2.32% 5108 2.17% 1 0.09% 118-168-35-141.dynamic.hinet.net
4 360 1.40% 356 1.77% 3235 1.37% 2 0.18% 118-168-29-62.dynamic.hinet.net
5 260 1.01% 260 1.29% 2380 1.01% 1 0.09% 78-106-189-220.broadband.corbina.ru
6 236 0.92% 236 1.17% 2193 0.93% 1 0.09% 86.62.66.242
7 292 1.14% 170 0.84% 2051 0.87% 3 0.27% 84.122.96.151.dyn.user.ono.com
8 122 0.48% 122 0.61% 1694 0.72% 2 0.18% ip72-219-160-151.oc.oc.cox.net
9 141 0.55% 141 0.70% 1693 0.72% 3 0.27% 242ob.scansafe.net
10 158 0.62% 143 0.71% 1668 0.71% 3 0.27% 93.92.200.254

Top 30 of 165 Total Referrers
# Hits Referrer
1 4458 17.39% - (Direct Request)
2 311 1.21% http://66.102.9.104/translate_c
3 106 0.41% Field blocked by Outpost (http://www.agnitum.com)
4 47 0.18% http://64.233.183.104/search
5 39 0.15% http://www.google.com/search
6 24 0.09% http://www.astronomy.ru/forum/index.php/topic,26070.280.html
7 19 0.07% http://forum.astronomie.de/phpapps/ubbthreads/ubbthreads.php/ubb/showflat/Number/497813
8 14 0.05% http://forum.astronomie.de/phpapps/ubbthreads/ubbthreads.php/ubb/showflat/Number/497813/gonew/1
9 14 0.05% http://www.starlab.ru/showthread.php
10 12 0.05% http://www.google.com.tw/search
11 12 0.05% http://www.keywordspy.com/keyword-research/astrosib.ru
12 11 0.04% http://images.google.com/imgres
13 11 0.04% http://www.google.co.uk/search
14 11 0.04% http://www.google.es/search
15 9 0.04% http://www.astronomy.ru/forum/index.php/topic,26070.260.html
16 9 0.04% http://www.yandex.ru/yandsearch
17 8 0.03% http://yandex.ru/yandsearch
18 7 0.03% http://translate.google.com/translate
19 7 0.03% http://www.google.co.jp/search
20 7 0.03% http://www.google.it/search
21 6 0.02% http://images.yandex.ru/yandsearch
22 6 0.02% http://www.google.fr/search
23 6 0.02% http://www.google.pl/search
24 6 0.02% http://www.google.ru/search
25 5 0.02% http://search.yahoo.com/search
26 5 0.02% http://www.astronomy.ru/forum/index.php/topic,37515.0.html
27 5 0.02% http://www.google.com.au/search
28 4 0.02% http://observatorium.rxfly.net/index.php
29 4 0.02% http://www.astronomy.ru/forum/index.php/topic,26070.280/topicseen.html
30 4 0.02% http://www.google.ch/search

Top 20 of 24 Total Search Strings
# Hits Search String
1 56 62.92% astrosib
2 5 5.62% m31
3 3 3.37% astrotech rc images
4 2 2.25% astro-tech rc
5 2 2.25% astrosib 250
6 2 2.25% rc telescope
7 2 2.25% Астросиб
8 1 1.12% %22helical focuser%22
9 1 1.12% astrotech 250
10 1 1.12% crayford focuser
11 1 1.12% due to known opticians henri chretien and george ritchey
12 1 1.12% helicoidal focuser system
13 1 1.12% ic 1848
14 1 1.12% kasai trading japan
15 1 1.12% ngc
16 1 1.12% rc250
17 1 1.12% rc250 astrosib
18 1 1.12% ritchey - chretien system
19 1 1.12% ritchey chretien tube design
20 1 1.12% www.astrosib.ru

Top 15 of 187 Total User Agents
# Hits User Agent
1 2241 8.74% Yandex/1.01.001 (compatible; Win16; P)
2 2027 7.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1767 6.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1371 5.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1197 4.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 880 3.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 877 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; MRSPU
8 836 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 735 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
10 696 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14) Gec
11 567 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gec
12 457 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 443 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
14 429 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
15 390 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for May 2008

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 6562 25.60% 5503 27.33% 63950 27.16% Network
2 6217 24.25% 3745 18.60% 42361 17.99% Russian Federation
3 5140 20.05% 4466 22.18% 50720 21.54% Unresolved/Unknown
4 1282 5.00% 1110 5.51% 13157 5.59% Germany
5 1261 4.92% 871 4.33% 9546 4.05% US Commercial
6 669 2.61% 596 2.96% 7241 3.08% Italy
7 504 1.97% 389 1.93% 4973 2.11% France
8 444 1.73% 402 2.00% 4876 2.07% Japan
9 343 1.34% 286 1.42% 3920 1.66% Brazil
10 303 1.18% 301 1.49% 3631 1.54% Poland
11 301 1.17% 271 1.35% 3021 1.28% Austria
12 290 1.13% 290 1.44% 3933 1.67% United Kingdom
13 243 0.95% 81 0.40% 1177 0.50% Greece
14 233 0.91% 233 1.16% 2326 0.99% Netherlands
15 232 0.91% 187 0.93% 2414 1.03% Switzerland
16 207 0.81% 174 0.86% 2239 0.95% Australia
17 168 0.66% 131 0.65% 1745 0.74% Portugal
18 122 0.48% 122 0.61% 1591 0.68% Spain
19 106 0.41% 76 0.38% 797 0.34% Ukraine
20 101 0.39% 61 0.30% 758 0.32% Israel
21 100 0.39% 100 0.50% 1412 0.60% US Educational
22 98 0.38% 98 0.49% 1290 0.55% Finland
23 86 0.34% 86 0.43% 961 0.41% Old style Arpanet (arpa)
24 83 0.32% 83 0.41% 1009 0.43% Belarus
25 74 0.29% 74 0.37% 1046 0.44% China
26 70 0.27% 70 0.35% 931 0.40% Bulgaria
27 65 0.25% 65 0.32% 924 0.39% Norway
28 50 0.20% 50 0.25% 599 0.25% Sweden
29 48 0.19% 48 0.24% 636 0.27% Luxembourg
30 46 0.18% 46 0.23% 424 0.18% Czech Republic


Generated by Webalizer Version 2.01